FINAL OFFICIAL RESULTS                                 SEPTEMBER 18, 1990                             FINAL OFFICIAL RESULTS
                                                      MARION COUNTY, OREGON
                                                        SPECIAL ELECTION
                                                                                                            REPORT-EL52     PAGE 001

   S/D 4 SILVERTON ELEMENTARY - G.O. BONDS - MEASURE 24-1             WITH   8 OF   8 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     0              03 = YES                                          989    42.89
   02 = UNDER VOTES                                    0              04 = NO                                         1,317    57.11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0091 ROBERT FROST ELEM. SCHOOL          0     0   209   299
0092 ROBERT FROST ELEM. SCHOOL          0     0    73    86
0093 ROBERT FROST ELEM. SCHOOL          0     0   232   327
0094 ROBERT FROST ELEM. SCHOOL          0     0   178   226
0095 SILVERTON LIBRARY                  0     0   286   342
0096 SCOTTS MILLS FIRE HALL             0     0     7    19
0097 SILVER CREST ELEMENTARY SCHOOL     0     0     4    18
0115 STAYTON MIDDLE SCHOOL              0     0     0     0
====================================================================================================================================

   S/D 15 NORTH MARION -  OPERATING LEVY  -    MEASURE 24-2           WITH   3 OF   3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     0              03 = YES                                          959    50.42
   02 = UNDER VOTES                                    2              04 = NO                                           943    49.58
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0103 AURORA FIRE HALL                   0     0   295   301
0104 HUBBARD CITY HALL                  0     2   322   317
0105 NORTH MARION ELEMENTARY SCHOOL     0     0   342   325
====================================================================================================================================

   U-HI 5 CASCADE -  OPERATING LEVY  -         MEASURE 24-3           WITH   7 OF   7 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     1              03 = YES                                        1,414    40.53
   02 = UNDER VOTES                                    1              04 = NO                                         2,075    59.47
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0036 PARADISE ISLAND MOBILE PARK        0     0     0     0
0100 AUMSVILLE ELEMENTARY SCHOOL        0     0   426   549
0101 AUMSVILLE ELEMENTARY SCHOOL        0     0   233   418
0106 CASCADE UNION HIGH SCHOOL          0     1   190   447
0133 TURNER ELEMENTARY SCHOOL           1     0   145   187
0134 TURNER ELEMENTARY SCHOOL           0     0   188   254
0139 CASCADE UNION HIGH SCHOOL          0     0   232   220
====================================================================================================================================
FINAL OFFICIAL RESULTS                                 SEPTEMBER 18, 1990                             FINAL OFFICIAL RESULTS
                                                      MARION COUNTY, OREGON
                                                        SPECIAL ELECTION
                                                                                                            REPORT-EL52     PAGE 002

   S/D 93 SILVER CREST  -  OPERATING LEVY  -   MEASURE 24-4           WITH   2 OF   2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     0              03 = YES                                          161    49.85
   02 = UNDER VOTES                                    0              04 = NO                                           162    50.15
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0091 ROBERT FROST ELEM. SCHOOL          0     0    16    18
0097 SILVER CREST ELEMENTARY SCHOOL     0     0   145   144
====================================================================================================================================

   S/D 31 BROOKS        -  OPERATING LEVY  -   MEASURE 24-5           WITH   1 OF   1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     0              03 = YES                                          139    44.55
   02 = UNDER VOTES                                    0              04 = NO                                           173    55.45
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0108 BROOKS FIRE STATION                0     0   139   173
====================================================================================================================================

   S/D 24J SALEM KEIZER-2 YEAR OPERATING LEVY- MEASURE 24-6           WITH  80 OF  80 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     8              03 = YES                                       21,799    50.36
   02 = UNDER VOTES                                    9              04 = NO                                        21,486    49.64
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 STATE CAPITOL BUILDING             0     0   150   100
0002 MCKAY HIGH SCHOOL                  0     0   253   276
0003 SOUTH SALEM HIGH SCHOOL            0     1   344   146
0004 ROLLING HILLS BAPTIST CHURCH       0     0   375   392
0005 SOUTH SALEM HIGH SCHOOL            0     0   387   320
0006 HOOVER ELEMENTARY SCHOOL           0     0   357   323
0007 SOUTH SALEM HIGH SCHOOL            0     0   420   265
0008 LESLIE MIDDLE SCHOOL               0     0   527   347
0009 LESLIE MIDDLE SCHOOL               0     0   338   302
0010 WESTMINSTER PRESBY. CHURCH         1     1   270   216
0011 MOORE BUSINESS FORMS               0     0   376   331
0012 SCHIRLE ELEMENTARY SCHOOL          0     0   462   392
0013 JUDSON MIDDLE SCHOOL               0     0   271   253
0014 LESLIE MIDDLE SCHOOL               0     0   436   304
0015 JUDSON MIDDLE SCHOOL               0     0   404   327
0016 SPRAGUE HIGH SCHOOL                0     0   586   336
0017 LESLIE MIDDLE SCHOOL               0     1   252   203
0018 LIBERTY CHRISTIAN CHURCH           0     0   488   358
0019 McKAY HIGH SCHOOL                  0     0   347   476
0020 HOOVER ELEMENTARY SCHOOL           0     0   348   358
0021 NORTH SALEM HIGH SCHOOL            0     0   330   209
0022 SALEM MOBILE ESTATES               0     0    65   178
0023 HIGHLAND ELEMENTARY SCHOOL         0     1   293   243
0024 PARRISH MIDDLE SCHOOL              2     0   206   208
0025 FOUR CORNERS ELEMENTARY SCHOOL     0     2   220   326
FINAL OFFICIAL RESULTS                                 SEPTEMBER 18, 1990                             FINAL OFFICIAL RESULTS
                                                      MARION COUNTY, OREGON
                                                        SPECIAL ELECTION
                                                                                                            REPORT-EL52     PAGE 003

   S/D 24J SALEM KEIZER-2 YEAR OPERATING LEVY- MEASURE 24-6           WITH  80 OF  80 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     8              03 = YES                                       21,799    50.36
   02 = UNDER VOTES                                    9              04 = NO                                        21,486    49.64
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 ENGLEWOOD ELEMENTARY SCHOOL        0     0   448   332
0027 JACKMAN-LONG BLDG-FAIRGROUNDS      0     0   289   363
0028 SCHOOL FOR DEAF                    0     0   224   319
0029 JACKMAN-LONG BLDG-FAIRGROUNDS      0     0   272   374
0030 ROLLING HILLS BAPTIST CHURCH       0     0   203   176
0031 SALEM MOBILE ESTATES               0     0     8    10
0032 SPRAGUE HIGH SCHOOL                0     0   373   334
0033 JUDSON MIDDLE SCHOOL               0     0   483   377
0034 MOORE BUSINESS FORMS               1     0   299   302
0035 PARADISE ISLAND MOBILE PARK        1     0   177   238
0036 PARADISE ISLAND MOBILE PARK        0     0    13    17
0037 RICHMOND ELEMENTARY SCHOOL         0     0   213   167
0038 NORTH SALEM HIGH SCHOOL            0     0   260   127
0039 MARION COUNTY COURTHOUSE           0     0    71    49
0040 McKAY HIGH SCHOOL                  0     0   164   202
0041 SUMPTER ELEMENTARY SCHOOL          0     0   435   395
0042 PRINGLE ELEMENTARY SCHOOL          0     0   195   264
0043 JACKMAN-LONG BLDG-FAIRGROUNDS      0     0   257   259
0044 SUMPTER ELEMENTARY SCHOOL          0     0   209   225
0045 MARY EYRE ELEMENTARY SCHOOL        0     0     0     2
0046 SUMPTER ELEMENTARY SCHOOL          0     0     0     0
0051 McNARY HIGH SCHOOL                 0     0   159   248
0052 KENNEDY ELEMENTARY SCHOOL          0     0   163   203
0053 WHITEAKER MIDDLE SCHOOL            1     0   386   353
0054 KEIZER CITY HALL                   0     0   322   402
0055 KENNEDY ELEMENTARY SCHOOL          1     0   265   347
0056 KEIZER ELEMENTARY SCHOOL           0     0   377   429
0057 McNARY HIGH SCHOOL                 0     0   296   433
0058 KEIZER CITY HALL                   0     0   212   271
0059 GUBSER ELEMENTARY SCHOOL           0     0   270   264
0060 KEIZER ELEMENTARY SCHOOL           0     0   195   257
0061 WHITEAKER MIDDLE SCHOOL            0     0   207   168
0062 WHITEAKER MIDDLE SCHOOL            1     0   261   282
0063 GUBSER ELEMENTARY SCHOOL           0     0   297   242
0066 CHEMEKETA COMMUNITY COLLEGE        0     0   318   339
0067 SCOTT ELEMENTARY SCHOOL            0     1   324   378
0068 AUBURN ELEMENTARY SCHOOL           0     0   309   414
0069 FOUR CORNERS ELEMENTARY SCHOOL     0     0   249   304
0070 HAZEL GREEN ELEMENTARY SCHOOL      0     0   279   414
0071 MACLEAY FIRE HALL                  0     0   294   478
0072 MARY EYRE ELEMENTARY SCHOOL        0     0   225   222
0073 MARION COUNTY JUSTICE COURT        0     0   260   334
0074 MARY EYRE ELEMENTARY SCHOOL        0     0   251   221
0075 ROSEDALE ELEMENTARY SCHOOL         0     0   188   229
0076 SCOTT ELEMENTARY SCHOOL            0     0    67   120
0077 SPRAGUE HIGH SCHOOL                0     1   271   286
FINAL OFFICIAL RESULTS                                 SEPTEMBER 18, 1990                             FINAL OFFICIAL RESULTS
                                                      MARION COUNTY, OREGON
                                                        SPECIAL ELECTION
                                                                                                            REPORT-EL52     PAGE 004

   S/D 24J SALEM KEIZER-2 YEAR OPERATING LEVY- MEASURE 24-6           WITH  80 OF  80 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     8              03 = YES                                       21,799    50.36
   02 = UNDER VOTES                                    9              04 = NO                                        21,486    49.64
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0078 PRINGLE ELEMENTARY SCHOOL          0     0   167   158
0079 SUMPTER ELEMENTARY SCHOOL          0     0     4     5
0080 CHEMEKETA COMMUNITY COLLEGE        0     0   289   285
0081 HAYESVILLE ELEMENTARY SCHOOL       0     1   479   402
0082 MARION COUNTY FIRE DISTRICT #1     0     0   269   218
0083 CHEMEKETA COMMUNITY COLLEGE        0     0   354   319
0084 HAYESVILLE ELEMENTARY SCHOOL       0     0   235   222
0087 MARION COUNTY FIRE DISTRICT #1     0     0   199   253
0140 ROSEDALE ELEMENTARY SCHOOL         0     0   260   265
====================================================================================================================================

   S/D 126 NORTH SANTIAM  -    OPERATING LEVY- MEASURE 24-7           WITH   1 OF   1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     0              03 = YES                                           66    44.59
   02 = UNDER VOTES                                    0              04 = NO                                            82    55.41
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0106 CASCADE UNION HIGH SCHOOL          0     0    66    82
====================================================================================================================================

   U-HI 4J STAYTON        -    OPERATING LEVY- MEASURE 24-8           WITH   6 OF   6 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = OVER VOTES                                     0              03 = YES                                        1,850    53.89
   02 = UNDER VOTES                                    0              04 = NO                                         1,583    46.11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0098 SUBLIMITY CITY HALL                0     0   396   458
0113 STAYTON COMMUNITY CENTER           0     0   669   436
0114 STAYTON ELEMENTARY SCHOOL          0     0   467   292
0115 STAYTON MIDDLE SCHOOL              0     0   168   204
0138 VICTOR POINT ELEM SCHOOL           0     0     0     0
0207 MEHAMA FIRE STATION                0     0   150   193
====================================================================================================================================

   STATISTICS                                                         WITH 103 OF 103 PRECINCTS REPORTING
                                                   TOTAL                                                              TOTAL
   01 = BALLOTS READ                              55,071              03 = TOTAL BALLOTS CAST                        55,071
   02 = BALLOTS UNREAD                                 0
                                   ------------------
                                       01    02    03
                                   ------------------
0001 STATE CAPITOL BUILDING           250     0   250
0002 MCKAY HIGH SCHOOL                529     0   529
0003 SOUTH SALEM HIGH SCHOOL          491     0   491
FINAL OFFICIAL RESULTS                                 SEPTEMBER 18, 1990                             FINAL OFFICIAL RESULTS
                                                      MARION COUNTY, OREGON
                                                        SPECIAL ELECTION
                                                                                                            REPORT-EL52     PAGE 005

   STATISTICS                                                         WITH 103 OF 103 PRECINCTS REPORTING
                                                   TOTAL                                                              TOTAL
   01 = BALLOTS READ                              55,071              03 = TOTAL BALLOTS CAST                        55,071
   02 = BALLOTS UNREAD                                 0
                                   ------------------
                                       01    02    03
                                   ------------------
0004 ROLLING HILLS BAPTIST CHURCH     767     0   767
0005 SOUTH SALEM HIGH SCHOOL          707     0   707
0006 HOOVER ELEMENTARY SCHOOL         680     0   680
0007 SOUTH SALEM HIGH SCHOOL          685     0   685
0008 LESLIE MIDDLE SCHOOL             874     0   874
0009 LESLIE MIDDLE SCHOOL             640     0   640
0010 WESTMINSTER PRESBY. CHURCH       488     0   488
0011 MOORE BUSINESS FORMS             707     0   707
0012 SCHIRLE ELEMENTARY SCHOOL        854     0   854
0013 JUDSON MIDDLE SCHOOL             524     0   524
0014 LESLIE MIDDLE SCHOOL             740     0   740
0015 JUDSON MIDDLE SCHOOL             731     0   731
0016 SPRAGUE HIGH SCHOOL              922     0   922
0017 LESLIE MIDDLE SCHOOL             456     0   456
0018 LIBERTY CHRISTIAN CHURCH         846     0   846
0019 McKAY HIGH SCHOOL                823     0   823
0020 HOOVER ELEMENTARY SCHOOL         706     0   706
0021 NORTH SALEM HIGH SCHOOL          539     0   539
0022 SALEM MOBILE ESTATES             243     0   243
0023 HIGHLAND ELEMENTARY SCHOOL       537     0   537
0024 PARRISH MIDDLE SCHOOL            416     0   416
0025 FOUR CORNERS ELEMENTARY SCHOOL   548     0   548
0026 ENGLEWOOD ELEMENTARY SCHOOL      780     0   780
0027 JACKMAN-LONG BLDG-FAIRGROUNDS    652     0   652
0028 SCHOOL FOR DEAF                  543     0   543
0029 JACKMAN-LONG BLDG-FAIRGROUNDS    646     0   646
0030 ROLLING HILLS BAPTIST CHURCH     379     0   379
0031 SALEM MOBILE ESTATES              18     0    18
0032 SPRAGUE HIGH SCHOOL              707     0   707
0033 JUDSON MIDDLE SCHOOL             860     0   860
0034 MOORE BUSINESS FORMS             602     0   602
0035 PARADISE ISLAND MOBILE PARK      416     0   416
0036 PARADISE ISLAND MOBILE PARK       30     0    30
0037 RICHMOND ELEMENTARY SCHOOL       380     0   380
0038 NORTH SALEM HIGH SCHOOL          387     0   387
0039 MARION COUNTY COURTHOUSE         120     0   120
0040 McKAY HIGH SCHOOL                366     0   366
0041 SUMPTER ELEMENTARY SCHOOL        830     0   830
0042 PRINGLE ELEMENTARY SCHOOL        459     0   459
0043 JACKMAN-LONG BLDG-FAIRGROUNDS    516     0   516
0044 SUMPTER ELEMENTARY SCHOOL        434     0   434
0045 MARY EYRE ELEMENTARY SCHOOL        2     0     2
0046 SUMPTER ELEMENTARY SCHOOL          0     0     0
0051 McNARY HIGH SCHOOL               407     0   407
0052 KENNEDY ELEMENTARY SCHOOL        366     0   366
0053 WHITEAKER MIDDLE SCHOOL          740     0   740
FINAL OFFICIAL RESULTS                                 SEPTEMBER 18, 1990                             FINAL OFFICIAL RESULTS
                                                      MARION COUNTY, OREGON
                                                        SPECIAL ELECTION
                                                                                                            REPORT-EL52     PAGE 006

   STATISTICS                                                         WITH 103 OF 103 PRECINCTS REPORTING
                                                   TOTAL                                                              TOTAL
   01 = BALLOTS READ                              55,071              03 = TOTAL BALLOTS CAST                        55,071
   02 = BALLOTS UNREAD                                 0
                                   ------------------
                                       01    02    03
                                   ------------------
0054 KEIZER CITY HALL                 724     0   724
0055 KENNEDY ELEMENTARY SCHOOL        613     0   613
0056 KEIZER ELEMENTARY SCHOOL         806     0   806
0057 McNARY HIGH SCHOOL               729     0   729
0058 KEIZER CITY HALL                 483     0   483
0059 GUBSER ELEMENTARY SCHOOL         534     0   534
0060 KEIZER ELEMENTARY SCHOOL         452     0   452
0061 WHITEAKER MIDDLE SCHOOL          375     0   375
0062 WHITEAKER MIDDLE SCHOOL          544     0   544
0063 GUBSER ELEMENTARY SCHOOL         539     0   539
0066 CHEMEKETA COMMUNITY COLLEGE      657     0   657
0067 SCOTT ELEMENTARY SCHOOL          703     0   703
0068 AUBURN ELEMENTARY SCHOOL         723     0   723
0069 FOUR CORNERS ELEMENTARY SCHOOL   553     0   553
0070 HAZEL GREEN ELEMENTARY SCHOOL    693     0   693
0071 MACLEAY FIRE HALL                772     0   772
0072 MARY EYRE ELEMENTARY SCHOOL      447     0   447
0073 MARION COUNTY JUSTICE COURT      594     0   594
0074 MARY EYRE ELEMENTARY SCHOOL      472     0   472
0075 ROSEDALE ELEMENTARY SCHOOL       417     0   417
0076 SCOTT ELEMENTARY SCHOOL          187     0   187
0077 SPRAGUE HIGH SCHOOL              558     0   558
0078 PRINGLE ELEMENTARY SCHOOL        325     0   325
0079 SUMPTER ELEMENTARY SCHOOL          9     0     9
0080 CHEMEKETA COMMUNITY COLLEGE      574     0   574
0081 HAYESVILLE ELEMENTARY SCHOOL     882     0   882
0082 MARION COUNTY FIRE DISTRICT #1   487     0   487
0083 CHEMEKETA COMMUNITY COLLEGE      673     0   673
0084 HAYESVILLE ELEMENTARY SCHOOL     457     0   457
0087 MARION COUNTY FIRE DISTRICT #1   452     0   452
0091 ROBERT FROST ELEM. SCHOOL        542     0   542
0092 ROBERT FROST ELEM. SCHOOL        159     0   159
0093 ROBERT FROST ELEM. SCHOOL        559     0   559
0094 ROBERT FROST ELEM. SCHOOL        404     0   404
0095 SILVERTON LIBRARY                628     0   628
0096 SCOTTS MILLS FIRE HALL            26     0    26
0097 SILVER CREST ELEMENTARY SCHOOL   311     0   311
0098 SUBLIMITY CITY HALL              854     0   854
0100 AUMSVILLE ELEMENTARY SCHOOL      975     0   975
0101 AUMSVILLE ELEMENTARY SCHOOL      651     0   651
0103 AURORA FIRE HALL                 596     0   596
0104 HUBBARD CITY HALL                641     0   641
0105 NORTH MARION ELEMENTARY SCHOOL   667     0   667
0106 CASCADE UNION HIGH SCHOOL        638     0   638
0108 BROOKS FIRE STATION              312     0   312
0113 STAYTON COMMUNITY CENTER        1105     0  1105
FINAL OFFICIAL RESULTS                                 SEPTEMBER 18, 1990                             FINAL OFFICIAL RESULTS
                                                      MARION COUNTY, OREGON
                                                        SPECIAL ELECTION
                                                                                                            REPORT-EL52     PAGE 007

   STATISTICS                                                         WITH 103 OF 103 PRECINCTS REPORTING
                                                   TOTAL                                                              TOTAL
   01 = BALLOTS READ                              55,071              03 = TOTAL BALLOTS CAST                        55,071
   02 = BALLOTS UNREAD                                 0
                                   ------------------
                                       01    02    03
                                   ------------------
0114 STAYTON ELEMENTARY SCHOOL        759     0   759
0115 STAYTON MIDDLE SCHOOL            372     0   372
0133 TURNER ELEMENTARY SCHOOL         333     0   333
0134 TURNER ELEMENTARY SCHOOL         442     0   442
0138 VICTOR POINT ELEM SCHOOL           0     0     0
0139 CASCADE UNION HIGH SCHOOL        452     0   452
0140 ROSEDALE ELEMENTARY SCHOOL       525     0   525
0207 MEHAMA FIRE STATION              343     0   343
====================================================================================================================================
****************************************
*  I CERTIFY THAT THE VOTES RECORDED   *
*      ON THIS ABSTRACT CORRECTLY      *
*  SUMMARIZES THE TALLY OF VOTES CAST  *
*      AT THE ELECTION INDICATED.      *
****************************************
*                                      *
*                                      *
*                                      *
*                                      *
* ALAN H. DAVIDSON, MARION COUNTY CLERK*
*                                      *
*                                      *
* DATED THIS        DAY OF             *
****************************************