MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0001

                                                                          WITH  143 OF  143 PRECINCTS REPORTING
                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              134,144             03 = VOTER TURNOUT - TOTAL                           28.23
          02 = BALLOTS CAST - TOTAL                    37,867
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 STATE ARCHIVES BLDG              864   240 27.78
0002 MCKAY HIGH SCHOOL               1347   283 21.01
0003 SOUTH SALEM HIGH SCHOOL         1311   341 26.01
0004 ROLLING HILLS CHURCH            1445   255 17.65
0005 SOUTH SALEM HIGH SCHOOL         1416   362 25.56
0006 HOOVER ELEMENTARY SCHOOL        1255   274 21.83
0007 SOUTH SALEM HIGH SCHOOL         1552   460 29.64
0008 LESLIE MIDDLE SCHOOL            1227   366 29.83
0009 LESLIE MIDDLE SCHOOL            1596   391 24.50
0010 WESTMINSTER PRESBY. CHURCH      1033   271 26.23
0011 MOORE BUSINESS FORMS             703   158 22.48
0012 SCHIRLE ELEMENTARY SCHOOL       1455   378 25.98
0013 JUDSON MIDDLE SCHOOL            1657   350 21.12
0014 LESLIE MIDDLE SCHOOL            1416   390 27.54
0015 JUDSON MIDDLE SCHOOL            1439   422 29.33
0016 SPRAGUE HIGH SCHOOL              598   186 31.10
0018 LIBERTY CHRISTIAN CHURCH        1319   305 23.12
0019 McKAY HIGH SCHOOL               1072   283 26.40
0020 MC KAY HIGH SCHOOL              1427   338 23.69
0022 SALEM MOBILE ESTATES             490   179 36.53
0023 HIGHLAND ELEMENTARY SCHOOL       297    31 10.44
0024 STATE ARCHIVES BLDG              821   169 20.58
0025 FOUR CORNERS ELEMENTARY SCHOOL  1160   334 28.79
0026 ENGLEWOOD ELEMENTARY SCHOOL     1118   266 23.79
0027 JACKMAN-LONG BLDG-FAIRGROUNDS   1655   373 22.54
0028 SCHOOL FOR DEAF                 1225   265 21.63
0029 JACKMAN-LONG BLDG-FAIRGROUNDS   1913   358 18.71
0030 ROLLING HILLS CHURCH            1616   428 26.49
0031 SALEM MOBILE ESTATES               0     0
0032 SPRAGUE HIGH SCHOOL             1302   375 28.80
0033 JUDSON MIDDLE SCHOOL            1619   387 23.90
0034 MOORE BUSINESS FORMS             789   136 17.24
0035 PARADISE ISLAND MOBILE PARK      750   200 26.67
0037 RICHMOND ELEMENTARY SCHOOL      1377   265 19.24
0038 STATE ARCHIVES BLDG             1366   346 25.33
0039 MARION COUNTY COURTHOUSE         704   111 15.77
0040 McKAY HIGH SCHOOL               1149   244 21.24
0041 SUMPTER ELEMENTARY SCHOOL       1657   417 25.17
0042 PRINGLE ELEMENTARY SCHOOL       1783   426 23.89
0043 JACKMAN-LONG BLDG-FAIRGROUNDS   1182   324 27.41
0044 SUMPTER ELEMENTARY SCHOOL        921   227 24.65
0045 MARY EYRE ELEMENTARY SCHOOL        9     2 22.22
0046 MARY EYRE SCHOOL                   0     0
0047 HIGHLAND ELEMENTARY SCHOOL      1226   263 21.45
0048 JACKMAN-LONG BLDG-FAIRGROUNDS    585   164 28.03
0049 HOOVER ELEMENTARY SCHOOL        1695   464 27.37
0050 LIBERTY CHRISTIAN CHURCH         799   159 19.90
                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0002

                                                         (CONTINUED)      WITH  143 OF  143 PRECINCTS REPORTING
                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              134,144             03 = VOTER TURNOUT - TOTAL                           28.23
          02 = BALLOTS CAST - TOTAL                    37,867
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0051 McNARY HIGH SCHOOL               799   236 29.54
0052 KENNEDY ELEMENTARY SCHOOL        713   143 20.06
0053 WHITEAKER MIDDLE SCHOOL         1369   312 22.79
0054 KEIZER CITY HALL                1264   310 24.53
0055 KENNEDY ELEMENTARY SCHOOL       1648   325 19.72
0056 KEIZER ELEMENTARY SCHOOL        1454   361 24.83
0057 McNARY HIGH SCHOOL              1515   501 33.07
0058 KEIZER CITY HALL                 934   263 28.16
0059 GUBSER ELEMENTARY SCHOOL         863   229 26.54
0060 KEIZER ELEMENTARY SCHOOL        1204   274 22.76
0061 WHITEAKER MIDDLE SCHOOL          779   191 24.52
0062 CLEAR LAKE FIRE STATION          928   248 26.72
0063 GUBSER ELEMENTARY SCHOOL        1018   229 22.50
0064 CLEAR LAKE FIRE STATION          191    55 28.80
0066 CHEMEKETA COMMUNITY COLLEGE     1201   315 26.23
0067 SCOTT ELEMENTARY SCHOOL         1325   284 21.43
0068 AUBURN ELEMENTARY SCHOOL        1091   262 24.01
0069 FOUR CORNERS ELEMENTARY SCHOOL  1056   280 26.52
0070 HAZEL GREEN ELEMENTARY SCHOOL    820   251 30.61
0071 MACLEAY FIRE HALL                366   102 27.87
0072 MARY EYRE ELEMENTARY SCHOOL      937   210 22.41
0073 MARION COUNTY JUSTICE COURT      938   205 21.86
0074 MARY EYRE ELEMENTARY SCHOOL     1062   223 21.00
0075 ROSEDALE ELEMENTARY SCHOOL       840   180 21.43
0076 AUBURN ELEMENTARY SCHOOL         881   266 30.19
0077 SPRAGUE HIGH SCHOOL              706   152 21.53
0078 PRINGLE ELEMENTARY SCHOOL        586   137 23.38
0079 SPRAGUE HIGH SCHOOL               68    15 22.06
0080 CHEMEKETA COMMUNITY COLLEGE     1844   370 20.07
0081 HAYESVILLE ELEMENTARY SCHOOL    1587   399 25.14
0082 MARION COUNTY FIRE DISTRICT #1  1182   258 21.83
0083 CHEMEKETA COMMUNITY COLLEGE     1532   379 24.74
0084 HAYESVILLE ELEMENTARY SCHOOL     824   216 26.21
0087 MARION COUNTY FIRE DISTRICT #1   947   223 23.55
0088 CHEMEKETA COMMUNITY COLLEGE      163    44 26.99
0089 PRINGLE ELEMENTARY SCHOOL         17     2 11.76
0090 MACLEAY FIRE HALL                940   251 26.70
0091 ROBERT FROST ELEM. SCHOOL       1364   423 31.01
0092 ROBERT FROST ELEM. SCHOOL        362    90 24.86
0093 ROBERT FROST ELEM. SCHOOL       1337   375 28.05
0094 ROBERT FROST ELEM. SCHOOL        775   220 28.39
0095 SILVERTON LIBRARY               1288   399 30.98
0096 SCOTTS MILLS FIRE HALL           215    12  5.58
0097 SILVER CREST ELEMENTARY SCHOOL   578   201 34.78
0098 SUBLIMITY CITY HALL             1457   714 49.00
0099 VICTOR POINT ELEMENTARY SCHOOL   668   232 34.73
0100 AUMSVILLE ELEMENTARY SCHOOL     1493   537 35.97
                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0003

                                                         (CONTINUED)      WITH  143 OF  143 PRECINCTS REPORTING
                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              134,144             03 = VOTER TURNOUT - TOTAL                           28.23
          02 = BALLOTS CAST - TOTAL                    37,867
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0101 AUMSVILLE ELEMENTARY SCHOOL     1494   497 33.27
0102 GERVAIS UNION HIGH SCHOOL        308   117 37.99
0103 AURORA FIRE HALL                1549   487 31.44
0104 HUBBARD CITY HALL               1449   472 32.57
0105 NORTH MARION ELEMENTARY SCHOOL  1611   471 29.24
0106 CASCADE UNION HIGH SCHOOL       1211   422 34.85
0107 MILL CITY/GATES S/D ADM BLDG     256    64 25.00
0108 BROOKS FIRE STATION              802   262 32.67
0110 ST. PAUL COMMUNITY HALL          737   276 37.45
0111 SCOTTS MILLS FIRE HALL           591   191 32.32
0112 CENTRAL HOWELL ELEM. SCHOOL      748   243 32.49
0113 STAYTON COMMUNITY CENTER        1360   335 24.63
0114 STAYTON ELEMENTARY SCHOOL       1224   367 29.98
0115 STAYTON MIDDLE SCHOOL            508   138 27.17
0116 STAYTON COMMUNITY CENTER         525   128 24.38
0117 MT. ANGEL TOWERS - CLUBROOM      164    56 34.15
0118 MT. ANGEL COUNCIL CHAMBERS      1207   559 46.31
0119 JEFFERSON FIRE HALL              936   287 30.66
0120 JEFFERSON HIGH SCHOOL           1474   502 34.06
0121 MT. ANGEL ELEMENTARY SCHOOL      680   290 42.65
0123 WOODBURN ARMORY                 1211   551 45.50
0124 SENIOR ESTATES CLUBHOUSE        1242   801 64.49
0125 WOODBURN ARMORY                  712   327 45.93
0126 WOODBURN ARMORY                  777   353 45.43
0127 METHODIST CHURCH                1388   803 57.85
0128 METHODIST CHURCH                 673   347 51.56
0129 WOODBURN ARMORY                  566   210 37.10
0130 FIRE STATION                    1122   583 51.96
0131 DETROIT CITY HALL                243    67 27.57
0133 TURNER ELEMENTARY SCHOOL         630   242 38.41
0134 TURNER ELEMENTARY SCHOOL         783   333 42.53
0135 CITY HALL-IDANHA                 108    30 27.78
0136 GERVAIS UNION HIGH SCHOOL        734   227 30.93
0137 GATES CITY HALL                  362    83 22.93
0139 CASCADE UNION HIGH SCHOOL        781   325 41.61
0140 ROSEDALE ELEMENTARY SCHOOL      1100   278 25.27
0141 SPRAGUE HIGH SCHOOL              258   102 39.53
0142 HAZEL GREEN ELEMENTARY SCHOOL    624   123 19.71
0143 MARY EYRE ELEMENTARY SCHOOL       59    13 22.03
0150 AUMSVILLE ELEMENTARY SCHOOL      200    65 32.50
0151 BROOKS FIRE STATION              647   221 34.16
0152 STAYTON COMMUNITY CENTER         202    79 39.11
0200 SPRAGUE HIGH SCHOOL             1229   396 32.22
0201 LESLIE MIDDLE SCHOOL             396    78 19.70
0202 FOUR CORNERS ELEMENTARY SCHOOL    23     5 21.74
0203 SUMPTER ELEMENTARY SCHOOL          8     2 25.00
0204 MARION COUNTY COURTHOUSE          96    13 13.54
                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0004

                                                         (CONTINUED)      WITH  143 OF  143 PRECINCTS REPORTING
                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              134,144             03 = VOTER TURNOUT - TOTAL                           28.23
          02 = BALLOTS CAST - TOTAL                    37,867
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0207 MEHAMA FIRE STATION              667   176 26.39
0999 FINAL                              0     0
====================================================================================================================================

                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0005

   MARION ESD - DIRECTOR - AT LARGE - 4 YR                            WITH  143 OF  143 PRECINCTS REPORTING

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = LINDA M BLAIR                             12,372    38.92     05 = WRITE-IN                                     558     1.76
   02 = RON BURGE                                  8,621    27.12     06 = OVER VOTES                                   114
   03 = DAN MORRIS                                 4,734    14.89     07 = UNDER VOTES                                5,964
   04 = RUTH N WILLIS                              5,504    17.31
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 STATE ARCHIVES BLDG               89    70    21    32     5     1    22
0002 MCKAY HIGH SCHOOL                118    66    34    44     2     0    19
0003 SOUTH SALEM HIGH SCHOOL          105    97    34    52     9     1    43
0004 ROLLING HILLS CHURCH              93    85    17    33     4     1    22
0005 SOUTH SALEM HIGH SCHOOL          120    95    41    54     8     1    43
0006 HOOVER ELEMENTARY SCHOOL         112    60    30    53     7     0    12
0007 SOUTH SALEM HIGH SCHOOL          172   125    32    53    11     0    67
0008 LESLIE MIDDLE SCHOOL             118   102    20    45     6     1    74
0009 LESLIE MIDDLE SCHOOL             136   111    45    57     2     1    39
0010 WESTMINSTER PRESBY. CHURCH        85    83    26    34     3     0    40
0011 MOORE BUSINESS FORMS              51    38    24    25     4     0    16
0012 SCHIRLE ELEMENTARY SCHOOL        105   135    42    45     5     0    46
0013 JUDSON MIDDLE SCHOOL             115    98    31    51     9     0    46
0014 LESLIE MIDDLE SCHOOL             110   128    34    46    10     2    60
0015 JUDSON MIDDLE SCHOOL             133   147    30    50     1     0    61
0016 SPRAGUE HIGH SCHOOL               54    77     9    11     3     1    31
0018 LIBERTY CHRISTIAN CHURCH         121    73    32    47     2     1    29
0019 McKAY HIGH SCHOOL                112    76    35    47     2     1    10
0020 MC KAY HIGH SCHOOL               145    55    53    47    11     0    27
0022 SALEM MOBILE ESTATES              66    47    32    21     4     1     8
0023 HIGHLAND ELEMENTARY SCHOOL         7    12     2     6     0     0     4
0024 STATE ARCHIVES BLDG               58    48    15    32     5     1    10
0025 FOUR CORNERS ELEMENTARY SCHOOL   130    79    45    54     3     3    20
0026 ENGLEWOOD ELEMENTARY SCHOOL      101    70    20    39     6     0    30
0027 JACKMAN-LONG BLDG-FAIRGROUNDS    125    98    44    65     9     1    31
0028 SCHOOL FOR DEAF                  105    64    33    43     0     0    20
0029 JACKMAN-LONG BLDG-FAIRGROUNDS    147    67    55    56     7     2    24
0030 ROLLING HILLS CHURCH             157   151    28    62     4     0    26
0031 SALEM MOBILE ESTATES               0     0     0     0     0     0     0
0032 SPRAGUE HIGH SCHOOL              120   114    39    53     4     2    43
0033 JUDSON MIDDLE SCHOOL             127   124    37    47    10     0    42
0034 MOORE BUSINESS FORMS              48    36    18    23     5     0     6
0035 PARADISE ISLAND MOBILE PARK       57    41    37    36     6     0    23
0037 RICHMOND ELEMENTARY SCHOOL        94    57    34    51     5     1    23
0038 STATE ARCHIVES BLDG              116    80    39    55     5     2    49
0039 MARION COUNTY COURTHOUSE          42    20    15    12    11     0    11
0040 McKAY HIGH SCHOOL                 92    61    26    45     3     0    17
0041 SUMPTER ELEMENTARY SCHOOL        140   109    38    85     7     1    37
0042 PRINGLE ELEMENTARY SCHOOL        139   122    42    66     6     1    50
0043 JACKMAN-LONG BLDG-FAIRGROUNDS    129    75    30    45     7     2    36
0044 SUMPTER ELEMENTARY SCHOOL         77    69    15    37     4     0    25
0045 MARY EYRE ELEMENTARY SCHOOL        2     0     0     0     0     0     0
0046 MARY EYRE SCHOOL                   0     0     0     0     0     0     0
0047 HIGHLAND ELEMENTARY SCHOOL        92    66    44    36     3     1    21
                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0006

   MARION ESD - DIRECTOR - AT LARGE - 4 YR                            WITH  143 OF  143 PRECINCTS REPORTING

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = LINDA M BLAIR                             12,372    38.92     05 = WRITE-IN                                     558     1.76
   02 = RON BURGE                                  8,621    27.12     06 = OVER VOTES                                   114
   03 = DAN MORRIS                                 4,734    14.89     07 = UNDER VOTES                                5,964
   04 = RUTH N WILLIS                              5,504    17.31
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0048 JACKMAN-LONG BLDG-FAIRGROUNDS     60    47    18    32     3     0     4
0049 HOOVER ELEMENTARY SCHOOL         183   113    73    54     9     0    32
0050 LIBERTY CHRISTIAN CHURCH          50    46    10    30     4     0    19
0051 McNARY HIGH SCHOOL               110    47    22    35     4     1    17
0052 KENNEDY ELEMENTARY SCHOOL         57    38    10    22     3     1    12
0053 WHITEAKER MIDDLE SCHOOL          126    70    31    48     5     0    32
0054 KEIZER CITY HALL                 105    86    30    54     4     0    31
0055 KENNEDY ELEMENTARY SCHOOL        111    90    45    50    10     0    19
0056 KEIZER ELEMENTARY SCHOOL         136    94    38    50     5     7    31
0057 McNARY HIGH SCHOOL               191   124    61    81     6     3    35
0058 KEIZER CITY HALL                  98    71    28    36     3     1    26
0059 GUBSER ELEMENTARY SCHOOL          95    59    24    27     1     0    23
0060 KEIZER ELEMENTARY SCHOOL          89    77    26    54     8     1    19
0061 WHITEAKER MIDDLE SCHOOL           67    56    16    28     1     2    21
0062 CLEAR LAKE FIRE STATION           86    52    37    40     5     2    26
0063 GUBSER ELEMENTARY SCHOOL         105    46    21    36     2     3    16
0064 CLEAR LAKE FIRE STATION           19    14     4     9     3     1     5
0066 CHEMEKETA COMMUNITY COLLEGE      119    73    44    37     0     2    40
0067 SCOTT ELEMENTARY SCHOOL          100    65    31    52     1     0    35
0068 AUBURN ELEMENTARY SCHOOL         102    47    40    45     5     1    22
0069 FOUR CORNERS ELEMENTARY SCHOOL   107    54    41    52     6     1    19
0070 HAZEL GREEN ELEMENTARY SCHOOL    100    52    32    34     1     2    30
0071 MACLEAY FIRE HALL                 35    21     8    17     3     0    18
0072 MARY EYRE ELEMENTARY SCHOOL       67    34    40    39     2     0    28
0073 MARION COUNTY JUSTICE COURT       75    45    32    32     4     1    16
0074 MARY EYRE ELEMENTARY SCHOOL       73    56    40    33     3     0    18
0075 ROSEDALE ELEMENTARY SCHOOL        72    51    15    24     1     0    17
0076 AUBURN ELEMENTARY SCHOOL         102    59    34    44     5     1    21
0077 SPRAGUE HIGH SCHOOL               36    51    20    19     1     4    21
0078 PRINGLE ELEMENTARY SCHOOL         47    27    18    27     3     0    15
0079 SPRAGUE HIGH SCHOOL                3     4     5     1     0     0     2
0080 CHEMEKETA COMMUNITY COLLEGE      144    87    52    47     2     2    36
0081 HAYESVILLE ELEMENTARY SCHOOL     142    99    32    62     4     1    59
0082 MARION COUNTY FIRE DISTRICT #1    98    60    38    37     2     0    23
0083 CHEMEKETA COMMUNITY COLLEGE      156    81    35    57     3     0    47
0084 HAYESVILLE ELEMENTARY SCHOOL      76    44    23    33     3     0    37
0087 MARION COUNTY FIRE DISTRICT #1    83    49    26    41     2     0    22
0088 CHEMEKETA COMMUNITY COLLEGE       24    13     1     5     0     0     1
0089 PRINGLE ELEMENTARY SCHOOL          0     1     0     0     1     0     0
0090 MACLEAY FIRE HALL                 86    60    26    40     5     0    34
0091 ROBERT FROST ELEM. SCHOOL        117    85    58    62     4     0    97
0092 ROBERT FROST ELEM. SCHOOL         21    21     9    12     3     1    23
0093 ROBERT FROST ELEM. SCHOOL        113    67    55    63     6     0    71
0094 ROBERT FROST ELEM. SCHOOL         69    48    34    33     1     1    34
                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0007

   MARION ESD - DIRECTOR - AT LARGE - 4 YR                            WITH  143 OF  143 PRECINCTS REPORTING

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = LINDA M BLAIR                             12,372    38.92     05 = WRITE-IN                                     558     1.76
   02 = RON BURGE                                  8,621    27.12     06 = OVER VOTES                                   114
   03 = DAN MORRIS                                 4,734    14.89     07 = UNDER VOTES                                5,964
   04 = RUTH N WILLIS                              5,504    17.31
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0095 SILVERTON LIBRARY                126   115    48    41     1     2    66
0096 SCOTTS MILLS FIRE HALL             5     5     1     1     0     0     0
0097 SILVER CREST ELEMENTARY SCHOOL    50    38    31    27     1     0    54
0098 SUBLIMITY CITY HALL              189   126    74    75     8     4   238
0099 VICTOR POINT ELEMENTARY SCHOOL    64    35    32    44     2     2    53
0100 AUMSVILLE ELEMENTARY SCHOOL      150   104    86    61     5     0   131
0101 AUMSVILLE ELEMENTARY SCHOOL      168    93    91    70     4     0    71
0102 GERVAIS UNION HIGH SCHOOL         46    21    17    12     1     0    20
0103 AURORA FIRE HALL                 130    85    59    78     8     1   126
0104 HUBBARD CITY HALL                177    60    62    77     5     2    89
0105 NORTH MARION ELEMENTARY SCHOOL   122    78    67    59     3     0   142
0106 CASCADE UNION HIGH SCHOOL        119    52   121    43     2     1    84
0107 MILL CITY/GATES S/D ADM BLDG      21    10     5     9     1     0    18
0108 BROOKS FIRE STATION               86    45    31    48     4     0    48
0110 ST. PAUL COMMUNITY HALL           76    62    28    28     2     1    79
0111 SCOTTS MILLS FIRE HALL            60    43    26    21     2     0    39
0112 CENTRAL HOWELL ELEM. SCHOOL       70    37    39    38     2     0    57
0113 STAYTON COMMUNITY CENTER         121    47    54    39     3     2    69
0114 STAYTON ELEMENTARY SCHOOL        108    75    63    48     5     0    68
0115 STAYTON MIDDLE SCHOOL             41    31    24     7     4     1    30
0116 STAYTON COMMUNITY CENTER          37    27    28    18     1     1    16
0117 MT. ANGEL TOWERS - CLUBROOM       18    10     9    13     0     1     5
0118 MT. ANGEL COUNCIL CHAMBERS       173   108    49    71     6     4   148
0119 JEFFERSON FIRE HALL               95    47    35    47     5     0    58
0120 JEFFERSON HIGH SCHOOL            148    96    74    77     9     0    98
0121 MT. ANGEL ELEMENTARY SCHOOL       72    49    48    39     4     1    77
0123 WOODBURN ARMORY                  130   104    80    84    12     1   140
0124 SENIOR ESTATES CLUBHOUSE         157   118   118   121    13     5   269
0125 WOODBURN ARMORY                   90    49    47    50     6     2    83
0126 WOODBURN ARMORY                   99    55    36    55     5     0   103
0127 METHODIST CHURCH                 193   140   105   124     9     2   230
0128 METHODIST CHURCH                  93    42    46    52     4     2   108
0129 WOODBURN ARMORY                   70    37    20    24    10     1    48
0130 FIRE STATION                     164    94    71    83     4     3   164
0131 DETROIT CITY HALL                 24     7     4    14     3     0    15
0133 TURNER ELEMENTARY SCHOOL          61    40    66    31     0     0    44
0134 TURNER ELEMENTARY SCHOOL          88    43   109    37     8     1    47
0135 CITY HALL-IDANHA                  14     8     2     1     0     0     5
0136 GERVAIS UNION HIGH SCHOOL         78    46    29    44     1     0    29
0137 GATES CITY HALL                   11    11    18    19     4     0    20
0139 CASCADE UNION HIGH SCHOOL         79    60    61    41     5     0    79
0140 ROSEDALE ELEMENTARY SCHOOL        73    72    28    41     5     2    57
0141 SPRAGUE HIGH SCHOOL               26    56     4     4     2     0    10
0142 HAZEL GREEN ELEMENTARY SCHOOL     34    23    13    33     2     0    18
                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0008

   MARION ESD - DIRECTOR - AT LARGE - 4 YR                            WITH  143 OF  143 PRECINCTS REPORTING

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = LINDA M BLAIR                             12,372    38.92     05 = WRITE-IN                                     558     1.76
   02 = RON BURGE                                  8,621    27.12     06 = OVER VOTES                                   114
   03 = DAN MORRIS                                 4,734    14.89     07 = UNDER VOTES                                5,964
   04 = RUTH N WILLIS                              5,504    17.31
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0143 MARY EYRE ELEMENTARY SCHOOL        3     6     2     2     0     0     0
0150 AUMSVILLE ELEMENTARY SCHOOL       16    10     6     8     0     0    25
0151 BROOKS FIRE STATION               59    44    28    32     1     1    56
0152 STAYTON COMMUNITY CENTER          26    12    17    12     2     1     9
0200 SPRAGUE HIGH SCHOOL               96   166    24    34     6     0    70
0201 LESLIE MIDDLE SCHOOL              27    22     7    15     2     1     4
0202 FOUR CORNERS ELEMENTARY SCHOOL     2     1     2     0     0     0     0
0203 SUMPTER ELEMENTARY SCHOOL          0     2     0     0     0     0     0
0204 MARION COUNTY COURTHOUSE           8     2     2     1     0     0     0
0207 MEHAMA FIRE STATION               59    37    26    22     1     1    30
0999 FINAL                              0     0     0     0     0     0     0
====================================================================================================================================

   MARION ESD - DIRECTOR - ZONE 1 - 4 YR                              WITH   12 OF   12 PRECINCTS REPORTING

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = PATRICIA A SMITH                           3,279    97.62     03 = OVER VOTES                                     2
   02 = WRITE-IN                                      80     2.38     04 = UNDER VOTES                                2,320
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0103 AURORA FIRE HALL                 284    11     1   191
0104 HUBBARD CITY HALL                289     7     0   176
0105 NORTH MARION ELEMENTARY SCHOOL   259    10     0   202
0110 ST. PAUL COMMUNITY HALL          212     1     0    63
0123 WOODBURN ARMORY                  320     8     0   223
0124 SENIOR ESTATES CLUBHOUSE         429     9     0   363
0125 WOODBURN ARMORY                  183     9     1   134
0126 WOODBURN ARMORY                  209     1     0   143
0127 METHODIST CHURCH                 461     6     0   336
0128 METHODIST CHURCH                 188     4     0   155
0129 WOODBURN ARMORY                  127     8     0    75
0130 FIRE STATION                     318     6     0   259
====================================================================================================================================
                                                         MARCH 23, 1993
OFFICIAL CANVASS RESULTS                                SPECIAL ELECTION                                   OFFICIAL CANVASS RESULTS
                                                      MARION COUNTY, OREGON
                                                                                                           REPORT-EL52     PAGE 0009

   MARION ESD - DIRECTOR - ZONE 4 - 3 YR                              WITH   18 OF   18 PRECINCTS REPORTING

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BOB HUMPHREYS                              2,198    98.30     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      38     1.70     04 = UNDER VOTES                                  990
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0070 HAZEL GREEN ELEMENTARY SCHOOL      0     0     0     0
0091 ROBERT FROST ELEM. SCHOOL        303     5     0   115
0092 ROBERT FROST ELEM. SCHOOL         63     2     0    25
0093 ROBERT FROST ELEM. SCHOOL        266     2     0   107
0094 ROBERT FROST ELEM. SCHOOL        165     4     0    51
0095 SILVERTON LIBRARY                290     3     0   106
0096 SCOTTS MILLS FIRE HALL             7     0     0     5
0097 SILVER CREST ELEMENTARY SCHOOL   131     3     0    67
0098 SUBLIMITY CITY HALL                0     0     0     0
0099 VICTOR POINT ELEMENTARY SCHOOL   188     3     0    41
0111 SCOTTS MILLS FIRE HALL           129     2     0    60
0112 CENTRAL HOWELL ELEM. SCHOOL      115     3     0    39
0115 STAYTON MIDDLE SCHOOL              0     0     0     0
0117 MT. ANGEL TOWERS - CLUBROOM       37     0     0    19
0118 MT. ANGEL COUNCIL CHAMBERS       312     6     0   241
0121 MT. ANGEL ELEMENTARY SCHOOL      182     5     0   103
0142 HAZEL GREEN ELEMENTARY SCHOOL     10     0     0    11
0999 FINAL                              0     0     0     0
====================================================================================================================================

   CLACKAMAS ESD - DIRECTOR - AT LARGE - 4 YR                         WITH    2 OF    2 PRECINCTS REPORTING

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = RICHARD R (DICK) BROWN                        34    66.67     04 = OVER VOTES                                     0
   02 = CATHY MILLER                                  16    31.37     05 = UNDER VOTES                                   25
   03 = WRITE-IN                                       1     1.96
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0111 SCOTTS MILLS FIRE HALL            34    16     1     0    25
0121 MT. ANGEL ELEMENTARY SCHOOL        0     0     0     0     0
