47
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0001


                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              137,395             04 = REGISTERED VOTERS - NONPARTISAN         27,866  20.28
          02 = REGISTERED VOTERS - REPUBLICAN          57,640  41.95      05 = BALLOTS CAST - TOTAL                    60,237
          03 = REGISTERED VOTERS - DEMOCRAT            51,893  37.77      06 = VOTER TURNOUT - TOTAL                           43.84
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 STATE ARCHIVES BLDG              744   234   343   167   346 46.51
0002 SWEGLE ELEMENTARY SCHOOL        1370   538   493   339   478 34.89
0003 SOUTH SALEM HIGH SCHOOL         1068   334   494   240   517 48.41
0004 ROLLING HILLS CHURCH            1221   520   434   267   513 42.01
0005 SOUTH SALEM HIGH SCHOOL         1282   549   504   229   596 46.49
0006 HOOVER ELEMENTARY SCHOOL        1118   359   495   264   443 39.62
0007 SOUTH SALEM HIGH SCHOOL         1394   502   637   255   767 55.02
0008 LESLIE MIDDLE SCHOOL            1177   430   480   267   583 49.53
0009 LESLIE MIDDLE SCHOOL            1174   511   446   217   540 46.00
0010 SALEM HEIGHTS ELEM. SCHOOL      1041   448   385   208   513 49.28
0011 PRINGLE ELEMENTARY SCHOOL        963   417   340   206   391 40.60
0012 SCHIRLE ELEMENTARY SCHOOL       1376   634   495   247   703 51.09
0013 JUDSON MIDDLE SCHOOL            1232   497   465   270   473 38.39
0014 LESLIE MIDDLE SCHOOL            1376   657   459   260   733 53.27
0015 JUDSON MIDDLE SCHOOL            1303   636   426   241   685 52.57
0016 SPRAGUE HIGH SCHOOL              671   413   177    81   420 62.59
0018 LIBERTY CHRISTIAN CHURCH        1435   631   509   295   661 46.06
0019 SWEGLE ELEMENTARY SCHOOL        1134   450   464   220   554 48.85
0020 McKAY HIGH SCHOOL               1467   503   586   378   456 31.08
0022 SALEM MOBILE ESTATES             511   208   224    79   269 52.64
0023 HIGHLAND ELEMENTARY SCHOOL       299    75   126    98    69 23.08
0024 GRANT ELEMENTARY SCHOOL          753   267   322   164   350 46.48
0025 FOUR CORNERS ELEMENTARY SCHOOL  1138   463   502   173   599 52.64
0026 ENGLEWOOD ELEMENTARY SCHOOL     1050   382   449   219   497 47.33
0027 JACKMAN-LONG BLDG-FAIRGROUNDS   1149   412   456   281   421 36.64
0028 FOURSQUARE CHURCH               1133   351   488   294   375 33.10
0029 JACKMAN-LONG BLDG-FAIRGROUNDS    804   214   306   284   208 25.87
0030 ROLLING HILLS CHURCH            1178   637   366   175   630 53.48
0031 SALEM MOBILE ESTATES             383   194   105    84   142 37.08
0032 SPRAGUE HIGH SCHOOL             1315   545   514   256   630 47.91
0033 WRIGHT ELEMENTARY SCHOOL        1066   449   390   227   491 46.06
0034 SOUTH SALEM HIGH SCHOOL          699   195   288   216   176 25.18
0035 PARADISE ISLAND MOBILE PARK      714   314   277   123   382 53.50
0037 RICHMOND ELEMENTARY SCHOOL      1220   314   534   372   391 32.05
0038 STATE ARCHIVES BLDG             1233   399   560   274   574 46.55
0039 SALEM CITY LIBRARY               533   124   257   152   172 32.27
0040 McKAY HIGH SCHOOL               1270   506   479   285   483 38.03
0041 SUMPTER ELEMENTARY SCHOOL       1189   604   401   184   592 49.79
0042 PRINGLE ELEMENTARY SCHOOL       1113   530   372   211   482 43.31
0043 JACKMAN-LONG BLDG-FAIRGROUNDS   1138   412   489   237   540 47.45
0044 SUMPTER ELEMENTARY SCHOOL       1503   708   476   319   590 39.25
0045 MARY EYRE ELEMENTARY SCHOOL       19     8     6     5     6 31.58
0046 MARY EYRE ELEMENTARY SCHOOL        0     0     0     0     0
0047 HIGHLAND ELEMENTARY SCHOOL      1112   344   490   278   430 38.67
0048 JACKMAN-LONG BLDG-FAIRGROUNDS    539   180   216   143   230 42.67
0049 HOOVER ELEMENTARY SCHOOL         592   212   224   156   232 39.19
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0002

                                                         (CONTINUED)
                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              137,395             04 = REGISTERED VOTERS - NONPARTISAN         27,866  20.28
          02 = REGISTERED VOTERS - REPUBLICAN          57,640  41.95      05 = BALLOTS CAST - TOTAL                    60,237
          03 = REGISTERED VOTERS - DEMOCRAT            51,893  37.77      06 = VOTER TURNOUT - TOTAL                           43.84
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0050 LIBERTY CHRISTIAN CHURCH         876   377   276   223   327 37.33
0051 CUMMINGS ELEMENTARY SCHOOL      1215   474   498   243   538 44.28
0052 KENNEDY ELEMENTARY SCHOOL       1349   529   520   300   468 34.69
0053 WHITEAKER MIDDLE SCHOOL         1362   594   511   257   561 41.19
0054 CUMMINGS ELEMENTARY SCHOOL      1315   562   513   240   606 46.08
0055 KENNEDY ELEMENTARY SCHOOL       1003   347   367   289   308 30.71
0056 KEIZER ELEMENTARY SCHOOL         995   449   390   156   432 43.42
0057 McNARY HIGH SCHOOL              1035   387   482   166   468 45.22
0058 KEIZER CITY HALL                 932   359   348   225   417 44.74
0059 GUBSER ELEMENTARY SCHOOL         855   437   292   126   429 50.18
0060 KEIZER ELEMENTARY SCHOOL        1334   571   447   316   528 39.58
0061 WHITEAKER MIDDLE SCHOOL          828   403   291   134   340 41.06
0062 CLEAR LAKE ELEMENTARY SCHOOL    1803   900   615   288   832 46.15
0063 GUBSER ELEMENTARY SCHOOL        1061   504   353   204   442 41.66
0064 CLEAR LAKE ELEMENTARY SCHOOL     197    93    74    30    87 44.16
0065 McNARY HIGH SCHOOL               616   393   143    80   414 67.21
0066 CHEMEKETA CC - BLDG 50          1132   506   429   197   472 41.70
0067 SCOTT ELEMENTARY SCHOOL         1355   447   560   348   411 30.33
0068 AUBURN ELEMENTARY SCHOOL        1098   433   452   213   498 45.36
0069 FOUR CORNERS ELEMENTARY SCHOOL  1081   446   434   201   498 46.07
0070 HAZEL GREEN ELEMENTARY SCHOOL    851   446   251   154   391 45.95
0071 MACLEAY FIRE STATION             385   195   120    70   192 49.87
0072 MARY EYRE ELEMENTARY SCHOOL      931   390   316   225   319 34.26
0073 MARION COUNTY JUSTICE COURT      992   362   390   240   381 38.41
0074 MARY EYRE ELEMENTARY SCHOOL     1094   419   434   241   389 35.56
0075 ROSEDALE ELEMENTARY SCHOOL       853   401   303   149   387 45.37
0076 AUBURN ELEMENTARY SCHOOL         916   346   384   186   411 44.87
0077 SPRAGUE HIGH SCHOOL              738   365   244   129   331 44.85
0078 PRINGLE ELEMENTARY SCHOOL        630   350   172   108   281 44.60
0079 SPRAGUE HIGH SCHOOL               62    28    26     8    29 46.77
0080 CHEMEKETA CC - BLDG 50          1137   465   345   327   376 33.07
0081 HAYESVILLE ELEMENTARY SCHOOL     997   505   345   147   494 49.55
0082 MARION COUNTY FIRE DISTRICT #1  1175   435   476   264   391 33.28
0083 HAYESVILLE ELEMENTARY SCHOOL     615   263   243   109   275 44.72
0084 STEVENS MIDDLE SCHOOL            841   401   290   150   346 41.14
0087 MARION COUNTY FIRE DISTRICT #1  1011   460   366   185   436 43.13
0088 CHEMEKETA C C - BLDG 50          161    46    71    44    58 36.02
0089 PRINGLE ELEMENTARY SCHOOL         15     4    10     1     6 40.00
0090 MACLEAY FIRE STATION            1037   502   364   171   467 45.03
0091 ROBERT FROST ELEM. SCHOOL       1402   634   539   229   654 46.65
0092 ROBERT FROST ELEM. SCHOOL        354   178   119    57   180 50.85
0093 ROBERT FROST ELEM. SCHOOL       1419   504   595   320   570 40.17
0094 ROBERT FROST ELEM. SCHOOL        795   353   300   142   396 49.81
0095 SILVERTON LIBRARY               1283   583   456   244   663 51.68
0096 SCOTTS MILLS FIRE STATION        229    98    83    48    98 42.79
0097 SILVER CREST ELEMENTARY SCHOOL   598   261   211   126   297 49.67
0098 SUBLIMITY CITY HALL             1616   767   571   278   704 43.56
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0003

                                                         (CONTINUED)
                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              137,395             04 = REGISTERED VOTERS - NONPARTISAN         27,866  20.28
          02 = REGISTERED VOTERS - REPUBLICAN          57,640  41.95      05 = BALLOTS CAST - TOTAL                    60,237
          03 = REGISTERED VOTERS - DEMOCRAT            51,893  37.77      06 = VOTER TURNOUT - TOTAL                           43.84
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0099 VICTOR POINT ELEMENTARY SCHOOL   680   419   177    84   353 51.91
0100 AUMSVILLE ELEMENTARY SCHOOL     1249   570   468   211   676 54.12
0101 AUMSVILLE ELEMENTARY SCHOOL      884   370   338   176   402 45.48
0102 GERVAIS HIGH SCHOOL              325   147   121    57   137 42.15
0103 AURORA FIRE STATION             1158   504   424   230   493 42.57
0104 HUBBARD CITY HALL                969   346   412   211   373 38.49
0105 NORTH MARION ELEMENTARY SCHOOL  1215   500   455   260   503 41.40
0106 CASCADE HIGH SCHOOL             1267   475   502   290   559 44.12
0107 MILL CITY/GATES S/D ADM BLDG     253   102    92    59    99 39.13
0108 BROOKS FIRE STATION              868   464   245   159   382 44.01
0110 ST. PAUL COMMUNITY HALL          721   338   272   111   334 46.32
0111 SCOTTS MILLS FIRE STATION        589   250   217   122   270 45.84
0112 CENTRAL HOWELL ELEM. SCHOOL      761   467   181   113   388 50.99
0113 STAYTON COMMUNITY CENTER        1456   586   510   360   518 35.58
0114 STAYTON ELEMENTARY SCHOOL       1314   594   464   256   558 42.47
0115 STAYTON MIDDLE SCHOOL            505   220   166   119   223 44.16
0116 STAYTON COMMUNITY CENTER         551   218   218   115   230 41.74
0117 MT. ANGEL TOWERS - CLUBROOM      166    80    75    11    91 54.82
0118 MT. ANGEL COUNCIL CHAMBERS      1254   512   505   237   553 44.10
0119 JEFFERSON FIRE STATION          1024   344   431   249   416 40.63
0120 JEFFERSON HIGH SCHOOL           1644   742   595   307   758 46.11
0121 MT. ANGEL ELEMENTARY SCHOOL      671   350   219   102   325 48.44
0123 WOODBURN METHODIST CHURCH       1268   568   470   230   542 42.74
0124 SENIOR ESTATES CLUBHOUSE        1232   538   582   112   856 69.48
0125 WOODBURN PGE BUILDING            748   274   327   147   286 38.24
0126 WOODBURN PGE BUILDING            780   306   307   167   303 38.85
0127 WOODBURN METHODIST CHURCH       1422   647   597   178   815 57.31
0128 WOODBURN METHODIST CHURCH        712   250   314   148   312 43.82
0129 WOODBURN CITY HALL               552   191   235   126   177 32.07
0130 FIRE STATION                    1053   406   489   158   554 52.61
0131 DETROIT CITY HALL                229    59   110    60    79 34.50
0133 TURNER ELEMENTARY SCHOOL         676   325   226   125   360 53.25
0134 TURNER ELEMENTARY SCHOOL         795   399   246   150   439 55.22
0135 IDANHA CITY HALL                  84    26    32    26    28 33.33
0136 GERVAIS HIGH SCHOOL              788   299   351   138   290 36.80
0137 GATES CITY HALL                  353   109   147    97   161 45.61
0139 CASCADE HIGH SCHOOL              838   392   280   166   439 52.39
0140 ROSEDALE ELEMENTARY SCHOOL      1190   563   398   229   530 44.54
0141 SPRAGUE HIGH SCHOOL              255   187    44    24   165 64.71
0142 HAZEL GREEN ELEMENTARY SCHOOL    608   281   230    97   268 44.08
0143 MARY EYRE ELEMENTARY SCHOOL       65    25    26    14    25 38.46
0150 AUMSVILLE ELEMENTARY SCHOOL      215    95    73    47   107 49.77
0151 BROOKS FIRE STATION              609   308   228    73   311 51.07
0152 STAYTON COMMUNITY CENTER         198    93    80    25    97 48.99
0200 SALEM HEIGHTS ELEM. SCHOOL      1191   642   381   168   613 51.47
0201 LESLIE MIDDLE SCHOOL             317    82   125   110    98 30.91
0202 FOUR CORNERS ELEMENTARY SCHOOL    21    10     5     6    18 85.71
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0004

                                                         (CONTINUED)
                                                        TOTAL    %                                                      TOTAL    %
          01 = REGISTERED VOTERS - TOTAL              137,395             04 = REGISTERED VOTERS - NONPARTISAN         27,866  20.28
          02 = REGISTERED VOTERS - REPUBLICAN          57,640  41.95      05 = BALLOTS CAST - TOTAL                    60,237
          03 = REGISTERED VOTERS - DEMOCRAT            51,893  37.77      06 = VOTER TURNOUT - TOTAL                           43.84
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0203 SUMPTER ELEMENTARY SCHOOL         32    23     5     4    11 34.38
0204 SALEM CITY LIBRARY                79    19    40    20    31 39.24
0205 PRINGLE ELEMENTARY SCHOOL          0     0     0     0     0
0206 PRINGLE ELEMENTARY SCHOOL         80    31    29    20    40 50.00
0207 MEHAMA FIRE STATION              670   269   261   140   296 44.18
0208 ROLLING HILLS CHURCH               0     0     0     0     0
0209 ROLLING HILLS CHURCH            1093   512   379   202   482 44.10
0210 WRIGHT ELEMENTARY SCHOOL        1025   408   432   185   445 43.41
0211 PRINGLE ELEMENTARY SCHOOL        870   445   282   143   489 56.21
0212 SOUTH SALEM HIGH SCHOOL          583   223   225   135   250 42.88
0213 HOOVER ELEMENTARY SCHOOL        1033   376   452   205   460 44.53
0214 JACKMAN-LONG BLDG-FAIRGROUNDS   1537   513   617   407   501 32.60
0215 CHEMEKETA CC - BLDG 50             2     2     2     2     0
0216 CHEMEKETA CC - BLDG 50             0     0     0     0     0
0230 YOSHIKAI ELEMENTARY SCHOOL       716   312   251   153   272 37.99
0231 YOSHIKAI ELEMENTARY SCHOOL      1061   451   381   229   384 36.19
0232 CHEMEKETA CC - BLDG 50           642   209   235   198   199 31.00
0250 AUMSVILLE ELEMENTARY SCHOOL     1104   397   372   335   438 39.67
0280 AURORA FIRE STATION              430   157   180    93   166 38.60
0281 HUBBARD CITY HALL                937   338   392   207   328 35.01
====================================================================================================================================

FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
                                                  REPUBLICAN
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0005

   UNITED STATES SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = KIRBY BRUMFIELD                            1,621     5.66     05 = LON MABON                                  2,861     9.99
   02 = ROBERT J. FENTON                             949     3.32     06 = WRITE-IN                                     261      .91
   03 = JEFF LEWIS                                 1,031     3.60     07 = OVER VOTES                                    14
   04 = GORDON SMITH                              21,904    76.52     08 = UNDER VOTES                                  912
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 STATE ARCHIVES BLDG               15     3     6    81     9     3     0     7
0002 SWEGLE ELEMENTARY SCHOOL           8     5     9   157    29     1     1     4
0003 SOUTH SALEM HIGH SCHOOL           12     8    11   110    18     2     0    14
0004 ROLLING HILLS CHURCH              12     9    11   174    19     2     0     8
0005 SOUTH SALEM HIGH SCHOOL           12    14     6   212    27     2     0     8
0006 HOOVER ELEMENTARY SCHOOL          22     7     9   101    21     1     0     9
0007 SOUTH SALEM HIGH SCHOOL           20     9    14   225    28     1     0    13
0008 LESLIE MIDDLE SCHOOL              15     6    19   173    22     4     0    11
0009 LESLIE MIDDLE SCHOOL              14     5    13   177    21     2     0    12
0010 SALEM HEIGHTS ELEM. SCHOOL        13     7    14   168    13     8     0     8
0011 PRINGLE ELEMENTARY SCHOOL          8     6     6   149    19     3     0     2
0012 SCHIRLE ELEMENTARY SCHOOL         19    10    17   263    16     6     0    17
0013 JUDSON MIDDLE SCHOOL               9    14    10   149    23     2     0     7
0014 LESLIE MIDDLE SCHOOL              19    22    14   303    15     4     0    17
0015 JUDSON MIDDLE SCHOOL              13     9    10   303    21     5     0    14
0016 SPRAGUE HIGH SCHOOL                8     4    13   231     6     2     0    13
0018 LIBERTY CHRISTIAN CHURCH           6     9    13   251    29     1     0    12
0019 SWEGLE ELEMENTARY SCHOOL          12    11     9   163    36     4     0     5
0020 McKAY HIGH SCHOOL                 17    14     3   145    12     2     0     8
0022 SALEM MOBILE ESTATES               6     7     6    78    19     3     0     6
0023 HIGHLAND ELEMENTARY SCHOOL         3     2     0    21     1     1     0     2
0024 GRANT ELEMENTARY SCHOOL            9     6     6    92    15     0     0     4
0025 FOUR CORNERS ELEMENTARY SCHOOL    17     8     7   189    35     2     0    12
0026 ENGLEWOOD ELEMENTARY SCHOOL       12    11    14   123    18     0     0    14
0027 JACKMAN-LONG BLDG-FAIRGROUNDS     22     5     2   116    27     0     0     5
0028 FOURSQUARE CHURCH                 18     6    11    86    20     2     0     2
0029 JACKMAN-LONG BLDG-FAIRGROUNDS      6     2     3    54    14     0     0     1
0030 ROLLING HILLS CHURCH              20    12     9   266    22     7     0    19
0031 SALEM MOBILE ESTATES               6     1     5    65     8     0     0     2
0032 SPRAGUE HIGH SCHOOL               14     7    15   210    19    10     0    15
0033 WRIGHT ELEMENTARY SCHOOL          12    12    16   174    15     8     0     9
0034 SOUTH SALEM HIGH SCHOOL            3     5     4    40     7     2     0     1
0035 PARADISE ISLAND MOBILE PARK       21    11     6   147     9     1     0     5
0037 RICHMOND ELEMENTARY SCHOOL        10     9     8    81    23     0     1     3
0038 STATE ARCHIVES BLDG               10     9     9   147    19     4     0     8
0039 SALEM CITY LIBRARY                 4     2     2    43     6     2     0     2
0040 McKAY HIGH SCHOOL                 19     9     8   169    34     1     0     1
0041 SUMPTER ELEMENTARY SCHOOL          9     6     9   260    19     1     0    13
0042 PRINGLE ELEMENTARY SCHOOL          7     3     8   221     7     1     1     5
0043 JACKMAN-LONG BLDG-FAIRGROUNDS     17    11    10   162    18     3     1     7
0044 SUMPTER ELEMENTARY SCHOOL         14     5    10   233    24     2     0    14
0045 MARY EYRE ELEMENTARY SCHOOL        0     0     0     4     0     0     0     0
0046 MARY EYRE ELEMENTARY SCHOOL        0     0     0     0     0     0     0     0
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
                                                  REPUBLICAN
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0006

   UNITED STATES SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = KIRBY BRUMFIELD                            1,621     5.66     05 = LON MABON                                  2,861     9.99
   02 = ROBERT J. FENTON                             949     3.32     06 = WRITE-IN                                     261      .91
   03 = JEFF LEWIS                                 1,031     3.60     07 = OVER VOTES                                    14
   04 = GORDON SMITH                              21,904    76.52     08 = UNDER VOTES                                  912
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0047 HIGHLAND ELEMENTARY SCHOOL         8    10    10   103    21     3     0     2
0048 JACKMAN-LONG BLDG-FAIRGROUNDS      7     2     1    69     8     0     0     2
0049 HOOVER ELEMENTARY SCHOOL          12     9     3    74    10     1     0     2
0050 LIBERTY CHRISTIAN CHURCH           4     9     5   115    11     2     0     3
0051 CUMMINGS ELEMENTARY SCHOOL        22    13     8   164    17     2     0     8
0052 KENNEDY ELEMENTARY SCHOOL         15     9     8   144    31     0     0     2
0053 WHITEAKER MIDDLE SCHOOL           12     8    15   191    31     3     0     8
0054 CUMMINGS ELEMENTARY SCHOOL        13    13     3   226    22     3     0    18
0055 KENNEDY ELEMENTARY SCHOOL          6     5     8    96    17     0     0     6
0056 KEIZER ELEMENTARY SCHOOL          14     8     3   162    14     1     0     9
0057 McNARY HIGH SCHOOL                18    11     3   134    20     2     0    17
0058 KEIZER CITY HALL                  11     5     9   143    23     2     0     8
0059 GUBSER ELEMENTARY SCHOOL          10     4     7   202    15     1     0    11
0060 KEIZER ELEMENTARY SCHOOL          18     4     7   163    46     0     0    10
0061 WHITEAKER MIDDLE SCHOOL            7     3    11   145     9     1     0     6
0062 CLEAR LAKE ELEMENTARY SCHOOL      25     6    12   354    37     4     1     8
0063 GUBSER ELEMENTARY SCHOOL          15     3     8   171    19     1     0     9
0064 CLEAR LAKE ELEMENTARY SCHOOL       3     1     0    36     9     0     0     0
0065 McNARY HIGH SCHOOL                 7     7    12   237    10     2     0     7
0066 CHEMEKETA CC - BLDG 50             5     7     4   182    18     0     1     6
0067 SCOTT ELEMENTARY SCHOOL           15     7    15   112    19     0     1     6
0068 AUBURN ELEMENTARY SCHOOL          16     8     6   168    30     1     0     2
0069 FOUR CORNERS ELEMENTARY SCHOOL    16     9    12   170    19     7     0     4
0070 HAZEL GREEN ELEMENTARY SCHOOL     19     7     8   176    32     2     0     9
0071 MACLEAY FIRE STATION               3     2     0    95     5     4     0     1
0072 MARY EYRE ELEMENTARY SCHOOL        7     4     5   116    24     0     0     1
0073 MARION COUNTY JUSTICE COURT       17    11     5   103    27     1     0     5
0074 MARY EYRE ELEMENTARY SCHOOL        8     8     7   136    16     1     0     2
0075 ROSEDALE ELEMENTARY SCHOOL        16     7     4   139    20     1     0     7
0076 AUBURN ELEMENTARY SCHOOL          10     5     3   130    24     2     1     2
0077 SPRAGUE HIGH SCHOOL                3     1     6   128    15     3     0     6
0078 PRINGLE ELEMENTARY SCHOOL          6     7     3   141    16     2     0     2
0079 SPRAGUE HIGH SCHOOL                2     1     1    10     0     1     0     0
0080 CHEMEKETA CC - BLDG 50            14     6     8   154    20     1     0     4
0081 HAYESVILLE ELEMENTARY SCHOOL      19    16    14   191    27     1     0     8
0082 MARION COUNTY FIRE DISTRICT #1    10     5     3   107    25     1     0     8
0083 HAYESVILLE ELEMENTARY SCHOOL      11     5     3    97    22     0     0     3
0084 STEVENS MIDDLE SCHOOL              7     5     9   149    18     1     0     3
0087 MARION COUNTY FIRE DISTRICT #1    10    11     6   150    39     1     0     6
0088 CHEMEKETA C C - BLDG 50            2     0     0    15     4     1     0     1
0089 PRINGLE ELEMENTARY SCHOOL          0     0     0     1     1     0     0     0
0090 MACLEAY FIRE STATION               9     5     9   222    22     1     0     4
0091 ROBERT FROST ELEM. SCHOOL         18     6    15   275    37     1     0     5
0092 ROBERT FROST ELEM. SCHOOL          5     1     5    76    17     0     0     1
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
                                                  REPUBLICAN
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0007

   UNITED STATES SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = KIRBY BRUMFIELD                            1,621     5.66     05 = LON MABON                                  2,861     9.99
   02 = ROBERT J. FENTON                             949     3.32     06 = WRITE-IN                                     261      .91
   03 = JEFF LEWIS                                 1,031     3.60     07 = OVER VOTES                                    14
   04 = GORDON SMITH                              21,904    76.52     08 = UNDER VOTES                                  912
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0093 ROBERT FROST ELEM. SCHOOL         20    10    15   180    31     2     0     9
0094 ROBERT FROST ELEM. SCHOOL          8     7    11   146    20     1     0     3
0095 SILVERTON LIBRARY                 22    14    10   255    36     3     0    16
0096 SCOTTS MILLS FIRE STATION          1     0     2    31     6     0     0     1
0097 SILVER CREST ELEMENTARY SCHOOL     4     2     4   136    19     0     0     6
0098 SUBLIMITY CITY HALL               12    12     9   298    41     2     0     5
0099 VICTOR POINT ELEMENTARY SCHOOL    11     5     2   199    21     2     0     0
0100 AUMSVILLE ELEMENTARY SCHOOL       18     6    14   248    30     5     0    16
0101 AUMSVILLE ELEMENTARY SCHOOL       13     6     6   153    19     2     0     5
0102 GERVAIS HIGH SCHOOL                1     1     1    62     9     1     0     0
0103 AURORA FIRE STATION               23     7     8   167    40     1     0     6
0104 HUBBARD CITY HALL                 13     7     3   118    18     0     0     3
0105 NORTH MARION ELEMENTARY SCHOOL    12     6     6   210    27     1     0     5
0106 CASCADE HIGH SCHOOL               12     4     5   177    32     1     0    11
0107 MILL CITY/GATES S/D ADM BLDG       3     4     1    37     4     0     0     3
0108 BROOKS FIRE STATION                9     8     5   184    25     0     0     6
0110 ST. PAUL COMMUNITY HALL            7     9     3   150    10     0     0     6
0111 SCOTTS MILLS FIRE STATION          6     3     4   103    10     2     0     5
0112 CENTRAL HOWELL ELEM. SCHOOL        7     4     2   211    35     0     1     5
0113 STAYTON COMMUNITY CENTER          17     6    12   177    29     6     0     4
0114 STAYTON ELEMENTARY SCHOOL         12     6     8   238    26     0     0     8
0115 STAYTON MIDDLE SCHOOL              5     0     1    98    13     0     0     2
0116 STAYTON COMMUNITY CENTER           6     1     2    90     9     0     0     5
0117 MT. ANGEL TOWERS - CLUBROOM        5     4     1    38     1     0     0     1
0118 MT. ANGEL COUNCIL CHAMBERS        11     7     5   202    31     0     0     6
0119 JEFFERSON FIRE STATION             6     6     5   137    14     5     0     8
0120 JEFFERSON HIGH SCHOOL             24    11    12   277    43     5     1    14
0121 MT. ANGEL ELEMENTARY SCHOOL        4     8     3   167    12     1     0     2
0123 WOODBURN METHODIST CHURCH         16     5     9   232    31     5     0     2
0124 SENIOR ESTATES CLUBHOUSE          32    22    13   283    32     1     1    11
0125 WOODBURN PGE BUILDING              8     3     4   109     6     1     0     2
0126 WOODBURN PGE BUILDING              7     7     7   108    15     1     1     3
0127 WOODBURN METHODIST CHURCH         26    24    11   289    44     1     0    26
0128 WOODBURN METHODIST CHURCH          5     7     4    90    19     1     0     2
0129 WOODBURN CITY HALL                 6     3     2    56     9     1     0     3
0130 FIRE STATION                      13    11     9   200    16     1     1    10
0131 DETROIT CITY HALL                  2     1     0    24     2     0     0     0
0133 TURNER ELEMENTARY SCHOOL          16     0     6   147    23     0     0     8
0134 TURNER ELEMENTARY SCHOOL          13     3     8   190    41     2     0    13
0135 IDANHA CITY HALL                   0     0     0     9     1     0     0     0
0136 GERVAIS HIGH SCHOOL                8     4     2   110    18     2     0     1
0137 GATES CITY HALL                    3     1     1    42    11     0     0     2
0139 CASCADE HIGH SCHOOL               12     8     7   163    24     1     0     8
0140 ROSEDALE ELEMENTARY SCHOOL        14     7    16   206    28     0     0     9
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              05-21-96 PRIMARY ELECTION
                                                  MAY 21, 1996 PRIMARY ELECTION
                                                  REPUBLICAN
RUN DATE:12/03/98 01:49 PM                                                                                 REPORT-EL52     PAGE 0008

   UNITED STATES SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
