FINAL OFFICIAL CANVASS                            MARION COUNTY OREGON                               FINAL OFFICIAL CANVASS
                                                  SPECIAL ELECTION
                                                  FEBRUARY 3, 2004
RUN DATE:02/19/04 10:53 AM


                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                131,558             03 = VOTER TURNOUT - TOTAL                             66.98
      02 = BALLOTS CAST - TOTAL                      88,111
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0301                                  125    88 70.40
0302                                  264   175 66.29
0303                                   87    33 37.93
0304                                   19    16 84.21
0310                                 1231   783 63.61
0311                                  161    85 52.80
0312                                   87    61 70.11
0313                                 1318   873 66.24
0314                                 2232  1430 64.07
0315                                  377   177 46.95
0316                                 1651  1105 66.93
0320                                  445   231 51.91
0321                                  895   487 54.41
0322                                 1076   737 68.49
0323                                 2072  1424 68.73
0324                                   74    54 72.97
0325                                  109    50 45.87
0326                                  299   141 47.16
0327                                  467   340 72.81
0328                                 1071   731 68.25
0329                                  358   180 50.28
0330                                  230   125 54.35
0331                                 2676  1873 69.99
0332                                 2096  1501 71.61
0333                                  276   200 72.46
0334                                 2122  1458 68.71
0335                                   63    26 41.27
0336                                    4     4 100.0
0340                                 1213   866 71.39
0341                                 2688  1936 72.02
0342                                  498   393 78.92
0343                                 1159   727 62.73
0344                                 2099  1511 71.99
0345                                 2181  1599 73.31
0346                                    1     1 100.0
0350                                 1853  1054 56.88
0351                                 1330   662 49.77
0352                                  273   120 43.96
0353                                 1600  1044 65.25
0354                                    0 . . 0 . . .
0355                                    1     1 100.0
0356                                   12    10 83.33
0360                                 1030   616 59.81
0361                                  936   585 62.50
0362                                  353   203 57.51
0363                                 2620  1564 59.69
0370                                 1904  1370 71.95
FINAL OFFICIAL CANVASS                            MARION COUNTY OREGON                               FINAL OFFICIAL CANVASS
                                                  SPECIAL ELECTION
                                                  FEBRUARY 3, 2004
RUN DATE:02/19/04 10:53 AM

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                131,558             03 = VOTER TURNOUT - TOTAL                             66.98
      02 = BALLOTS CAST - TOTAL                      88,111
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0371                                 3706  2704 72.96
0372                                 2183  1543 70.68
0373                                 2189  1450 66.24
0374                                   12     8 66.67
0400                                    3     1 33.33
0401                                 2496  1732 69.39
0402                                 2217  1634 73.70
0403                                 2505  1763 70.38
0404                                 2231  1467 65.76
0405                                 1354   860 63.52
0406                                 3214  2111 65.68
0407                                 2873  1706 59.38
0505                                  192   137 71.35
0515                                  313   204 65.18
0525                                  379   245 64.64
0535                                  864   553 64.00
0545                                  474   250 52.74
0555                                 1309   938 71.66
0580                                 1187   843 71.02
0581                                 2656  1793 67.51
0582                                 1212   784 64.69
0583                                 1564  1142 73.02
0584                                   26    16 61.54
0585                                  168   120 71.43
0586                                  570   399 70.00
0587                                  105    80 76.19
0588                                   99    48 48.48
0589                                   39    30 76.92
0590                                    8     7 87.50
0615                                  163   103 63.19
0625                                 3814  2590 67.91
0635                                   39    23 58.97
0645                                 1375  1003 72.95
0655                                 3367  2271 67.45
0665                                    1     1 100.0
0680                                  802   594 74.06
0681                                 2131  1525 71.56
0682                                 2871  2085 72.62
0683                                 1353  1013 74.87
0684                                  406   266 65.52
0685                                 1763  1252 71.02
0686                                  142    99 69.72
0687                                  120    96 80.00
0688                                   35    32 91.43
0689                                   14    10 71.43
0690                                 1451   773 53.27
0691                                 2489  1725 69.30
FINAL OFFICIAL CANVASS                            MARION COUNTY OREGON                               FINAL OFFICIAL CANVASS
                                                  SPECIAL ELECTION
                                                  FEBRUARY 3, 2004
RUN DATE:02/19/04 10:53 AM

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                131,558             03 = VOTER TURNOUT - TOTAL                             66.98
      02 = BALLOTS CAST - TOTAL                      88,111
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0692                                   29    20 68.97
0693                                  631   409 64.82
0694                                 2604  1548 59.45
0695                                 1863  1202 64.52
0696                                 1735  1010 58.21
0697                                 2333  1406 60.27
0705                                  840   588 70.00
0715                                 1195   727 60.84
0725                                 1025   621 60.59
0780                                  228   176 77.19
0781                                  763   573 75.10
0782                                   33    17 51.52
0783                                  126    94 74.60
0784                                  181   117 64.64
0785                                 1021   740 72.48
0786                                  539   402 74.58
0787                                 3232  2312 71.53
0788                                 1666  1173 70.41
0789                                 2049  1454 70.96
0790                                   10     7 70.00
0791                                    0 . . 0 . . .
0792                                    4     4 100.0
0815                                 1768  1248 70.59
0825                                  729   424 58.16
0835                                  578   375 64.88
0845                                 2025  1448 71.51
0855                                  717   386 53.84
0865                                  643   376 58.48
0905                                  127    71 55.91
0915                                  241   165 68.46
0925                                  158   108 68.35
0935                                   46    26 56.52
0981                                  299   205 68.56
0982                                    0     0
====================================================================================================================================

FINAL OFFICIAL CANVASS                            MARION COUNTY OREGON                               FINAL OFFICIAL CANVASS
                                                  SPECIAL ELECTION
                                                  FEBRUARY 3, 2004
RUN DATE:02/19/04 10:53 AM

   30 - ENACTS TEMPORARY PERSONAL INCOME TAX SURCHARGE

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       37,012    42.03     03 = OVER VOTES                                    16
   02 = NO                                        51,047    57.97     04 = UNDER VOTES                                   36
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0301                                   54    34     0     0
0302                                   88    87     0     0
0303                                   16    17     0     0
0304                                    8     8     0     0
0310                                  458   325     0     0
0311                                   40    45     0     0
0312                                   41    20     0     0
0313                                  502   370     0     1
0314                                  693   735     1     1
0315                                   75   102     0     0
0316                                  393   711     0     1
0320                                  155    76     0     0
0321                                  233   253     1     0
0322                                  460   277     0     0
0323                                  873   550     1     0
0324                                   31    23     0     0
0325                                   24    26     0     0
0326                                   68    73     0     0
0327                                  147   193     0     0
0328                                  286   445     0     0
0329                                   78   102     0     0
0330                                   65    60     0     0
0331                                  958   915     0     0
0332                                  803   697     1     0
0333                                  104    96     0     0
0334                                  645   812     1     0
0335                                    5    21     0     0
0336                                    2     2     0     0
0340                                  421   445     0     0
0341                                  919  1017     0     0
0342                                  142   250     0     1
0343                                  324   403     0     0
0344                                  781   729     0     1
0345                                  748   849     1     1
0346                                    1     0     0     0
0350                                  476   578     0     0
0351                                  270   391     1     0
0352                                   78    42     0     0
0353                                  397   644     0     3
0354                                    0     0     0     0
0355                                    0     1     0     0
0356                                    3     7     0     0
0360                                  328   287     0     1
0361                                  289   296     0     0
0362                                  112    91     0     0
0363                                  661   902     0     1
FINAL OFFICIAL CANVASS                            MARION COUNTY OREGON                               FINAL OFFICIAL CANVASS
                                                  SPECIAL ELECTION
                                                  FEBRUARY 3, 2004
RUN DATE:02/19/04 10:53 AM

   30 - ENACTS TEMPORARY PERSONAL INCOME TAX SURCHARGE

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       37,012    42.03     03 = OVER VOTES                                    16
   02 = NO                                        51,047    57.97     04 = UNDER VOTES                                   36
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0370                                  876   493     1     0
0371                                 1466  1236     1     1
0372                                  801   742     0     0
0373                                  690   760     0     0
0374                                    2     6     0     0
0400                                    0     1     0     0
0401                                  709  1023     0     0
0402                                  606  1028     0     0
0403                                  779   983     0     1
0404                                  609   857     0     1
0405                                  339   520     1     0
0406                                  944  1167     0     0
0407                                  694  1010     0     2
0505                                   32   105     0     0
0515                                   38   166     0     0
0525                                   71   174     0     0
0535                                  172   381     0     0
0545                                   85   165     0     0
0555                                  455   481     0     2
0580                                  251   592     0     0
0581                                  451  1340     1     1
0582                                  229   554     0     1
0583                                  355   787     0     0
0584                                    2    14     0     0
0585                                   40    80     0     0
0586                                  133   266     0     0
0587                                   14    66     0     0
0588                                   14    34     0     0
0589                                    4    26     0     0
0590                                    3     4     0     0
0615                                   33    70     0     0
0625                                 1230  1358     0     2
0635                                   12    11     0     0
0645                                  408   594     1     0
0655                                  844  1427     0     0
0665                                    1     0     0     0
0680                                  159   433     1     1
0681                                  573   952     0     0
0682                                  725  1359     0     1
0683                                  290   723     0     0
0684                                   78   188     0     0
0685                                  340   911     0     1
0686                                   22    77     0     0
0687                                   42    54     0     0
0688                                    7    25     0     0
0689                                    3     7     0     0
FINAL OFFICIAL CANVASS                            MARION COUNTY OREGON                               FINAL OFFICIAL CANVASS
                                                  SPECIAL ELECTION
                                                  FEBRUARY 3, 2004
RUN DATE:02/19/04 10:53 AM

   30 - ENACTS TEMPORARY PERSONAL INCOME TAX SURCHARGE

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       37,012    42.03     03 = OVER VOTES                                    16
   02 = NO                                        51,047    57.97     04 = UNDER VOTES                                   36
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0690                                  342   431     0     0
0691                                  723  1001     0     1
0692                                    6    14     0     0
0693                                  159   250     0     0
0694                                  606   940     0     2
0695                                  499   703     0     0
0696                                  452   558     0     0
0697                                  556   849     0     1
0705                                  217   371     0     0
0715                                  222   505     0     0
0725                                  226   395     0     0
0780                                   70   105     0     1
0781                                  262   311     0     0
0782                                    5    12     0     0
0783                                   39    55     0     0
0784                                   57    60     0     0
0785                                  302   438     0     0
0786                                  158   243     1     0
0787                                  786  1525     0     1
0788                                  342   829     1     1
0789                                  440  1014     0     0
0790                                    4     3     0     0
0791                                    0     0     0     0
0792                                    2     2     0     0
0815                                  389   857     0     2
0825                                  153   271     0     0
0835                                  148   227     0     0
0845                                  480   966     1     1
0855                                  140   246     0     0
0865                                  153   223     0     0
0905                                   22    49     0     0
0915                                   52   112     0     1
0925                                   36    72     0     0
0935                                   15    11     0     0
0981                                   63   142     0     0
0982                                    0     0     0     0
====================================================================================================================================