November 6, 2001 Special Election Main Page
Election Total - City of Salem Results
Canvass - City of Salem Results
24-69: City of Gates - Adoption of New City of Gates Charter
(Marion County Results Only)
| |
Precinct 137 |
District Total |
|
Yes | 69 | 69 |
|
No | 35 | 35 |
|
Over Votes | 0 | 0 |
|
Under Votes | 0 | 0 |
|
Total Ballots Counted | 104 | 104 |
24-67: City of Stayton - Three Year Local Option Tax
| |
113 |
114 |
116 | |
|
Yes | 371 | 438 | 151 | 960 |
|
No | 286 | 263 | 106 | 655 |
|
Over Votes | 2 | 0 | 0 | 2 |
|
Under Votes | 0 | 0 | 2 | 2 |
|
Total Ballots Counted | 659 | 701 | 259 |
1,619 |
24-68: City of Turner - Initiative Amending Turner Comprehensive Plan
| | Precinct 134 |
District Total |
|
Yes | 162 | 162 |
|
No | 287 | 287 |
|
Over Votes | 1 | 1 |
| Under Votes | 0 | 0 |
|
Total Ballots Counted | 450 | 450 |
Voter Pamphlet
Ballot Return Rate