Marion County Chip Seal 2023
The roads shown below were chip sealed in the summer of 2023. The project list sorted by tentative (due to weather and equipment) schedule is above, and the alphabetical list is below. All projects received a single chip seal with the exception of Coon Hollow Road which received a double treatment. Learn more about chip seal operations in Marion County on our Chip Seal Information page.
Road Name | From
| To |
COON HOLLOW RD SE | HOUSE
#843 | 170TH
AVE SE |
BERRY ST SE | STARR ST | 135TH AV |
135TH AV SE | BERRY ST | TRIUMPH RD |
E STARR ST | CASCADE HWY | BERRY ST |
GOLF CLUB RD SE | WEST BOUND ON RAMP HWY 22 | STEINKAMP RD
|
MILL CREEK RD SE | SPRR TRACKS (AUMSVILLE) | GOLF CLUB RD |
LEVERMAN RD SE | ALBUS RD SE | END OF PAVEMENT |
MILL CREEK RD SE | MARION RD | AUMSVILLE CL (1115 MAIN ST) |
MARION RD SE
| TURNER C\L, BRIDGE | STAYTON RD SE |
STAYTON RD SE
| MARION RD SE | WILCO RD |
BELDEN DR SE | STAYTON RD | W. STAYTON RD |
DARLEY RD SE | MARION RD | W STAYTON RD |
WEST STAYTON RD SE | SHAFF RD | STAYTON RD SE |
PLEASANT GROVE RD SE | BRICK RD (NB LEG) | W STAYTON RD |
BRICK RD SE | BEG. OF PAVEMENT | SHAFF RD |
BRICK RD SE | STAYTON RD | 125 FT N. OF DARLEY RD |
HUNSACKER RD SE | PARRISH GAP RD | END PAVE 150 E. OF MARION RD |
HUNSACKER RD SE | BEG PAVE (2500 FT E OF MARION) | END PAVE (1300 FT W OF BRICK) |
WEST STAYTON RD SE | MAIN ST (AUMSVILLE) | SHAFF RD |
SHAFF RD SE
| GOLF CLUB RD
| W STAYTON RD
|
WILCO RD SE | STAYTON RD / IDA ST | SHAFF RD |
LITTLE RD SE
| W STAYTON RD
| 70TH AV
|
75TH PL SE
| MILL CREEK RD | OLNEY ST SE
|
76TH AV SE | OLNEY ST | TOMS WY
|
OLNEY ST SE
| 70TH AV SE | AUMSVILLE HWY |
NATHAN ST SE | 76TH AVE | DEAD END
|
OGLE ST SE | WITZEL RD SE | 70TH AVE SE |
WITZEL RD SE | MILL CREEK RD | GATH RD
|
WITZEL RD SE
| GATH RD
| AUMSVILLE HWY
|
72ND AV SE | LIPSCOMB ST/MAPLE TREE LN. | AUMSVILLE HWY |
LIPSCOMB ST SE | WITZEL RD | 72ND AVE/ MAPLE TREE LN |
AUMSVILLE HW SE | CL 66 FT NW OF JUNTURA ST | LINCOLN ST |
135TH AV
SE
| BERRY ST | TRIUMPH RD
|
72ND AV SE
| LIPSCOMB ST/MAPLE TREE LN. | AUMSVILLE HWY
|
75TH PL SE | MILL CREEK RD | OLNEY ST SE |
76TH AV SE | OLNEY ST | TOMS WY
|
AUMSVILLE HW SE | CL 66 FT NW OF JUNTURA ST | LINCOLN ST |
BELDEN DR SE | STAYTON RD | W. STAYTON RD |
BERRY ST SE | STARR ST | 135TH AV |
BRICK RD SE | STAYTON RD
| 125 FT N. OF DARLEY RD
|
BRICK RD SE | BEG. OF PAVEMENT | SHAFF RD |
COON HOLLOW RD SE | HOUSE #843 | 170TH AVE SE |
DARLEY RD SE | MARION RD | W STAYTON RD |
E STARR ST | CASCADE HWY | BERRY ST |
GOLF CLUB RD SE | WEST BOUND ON RAMP HWY 22
| STEINKAMP RD |
HUNSACKER RD SE | PARRISH GAP RD | END PAVE 150 E. OF MARION RD |
HUNSACKER RD SE | BEG PAVE (2500 FT E OF MARION) | END PAVE (1300 FT W OF BRICK) |
LEVERMAN RD SE | ALBUS RD SE | END OF PAVEMENT |
LIPSCOMB ST SE | WITZEL RD | 72ND AVE/ MAPLE TREE LN |
LITTLE RD SE
| W STAYTON RD
| 70TH AV
|
MARION RD SE
| TURNER C\L, BRIDGE | STAYTON RD SE |
MILL CREEK RD SE | MARION RD | AUMSVILLE CL (1115 MAIN ST) |
MILL CREEK RD SE | SPRR TRACKS (AUMSVILLE) | GOLF CLUB RD
|
NATHAN ST SE | 76TH AVE | DEAD END
|
OGLE ST SE | WITZEL RD SE | 70TH AVE SE |
OLNEY ST SE
| 70TH AV SE | AUMSVILLE HWY |
PLEASANT GROVE RD SE | BRICK RD (NB LEG) | W STAYTON RD |
SHAFF RD SE | MARION RD | GOLF CLUB ROAD |
STAYTON RD SE | MARION RD SE | WILCO RD |
WEST STAYTON RD SE
| MAIN ST (AUMSVILLE)
| SHAFF RD
|
WEST STAYTON RD SE | SHAFF RD
| STAYTON RD SE
|
WILCO RD SE
| STAYTON RD / IDA ST | SHAFF RD |
WITZEL RD SE | MILL CREEK RD | AUMSVILLE HWY
|
For questions or comments about these projects, email ConstructionProjects@co.marion.or.us.