Chip Seal 2026
Marion County crews will chip seal the following roads (below map) during the 2026 construction season. The schedule will be added when it is finalized.
| Road
Name | Begin Location | End Location |
| 3rd St SE | Chicago St | Mill Creek Bridge |
| 3rd St SE | Denver St | Chicago St |
| 36th Av | Wiltsey Rd | 45'S of Kashmir Wy |
| 54th Ct SE | Lipscomb St | Dead End
|
| 55th Ct SE | Gath Rd | Cul-De-Sac |
| 56th Ct SE | Lipscomb St | Dead End |
| 57th Ct SE | Gath Rd | Cul-De-Sac |
| 59th Ct SE | Lipscomb St | Cul-De-Sac |
| 60th Ct SE | Lipscomb St | Cul-De-Sac |
| Baber Ct | Serenity Dr | Cul-De-Sac |
| Ballyntyne Rd S | C/L 285 ft W of Little Spr. Ln | Cul-De-Sac |
| Barcelona Dr SE | Gath Rd | Cul-De-Sac |
| Bates Rd S | Bunker Hill Rd | Liberty Rd |
| Boone Rd SE | C/L 35 E' of 36th | Eastland Av |
| Boone Rd SE | Cul-De-Sac | Turner Rd SE |
| Brokenridge Dr SE | Wiltsey St | Wisper Ln |
| Brown Island Rd S | Faragate Av | Salem C/L |
| Cloverdale Dr SE | Enchanted Way | Parrish Gap Rd |
| Coates Dr SE | Wiltsey St | Wiltsey Loop |
| Cole Rd S | Begin Pave (Bates Rd) | Liberty Rd |
| Croisan Creek Rd S | Quarry (Lot 4857) | Salem C/L (Lot 3880) |
| Croisan Ridge Wy S | Inland Dr | Dead End |
| Dean Ct SE | Tanglewood Way | Cul-De-Sac |
| Delaney Rd SE | Sunnyside Rd SE | 300' W of Squirrel Hill Rd |
| Delaney Rd SE | 300' E of Enchanted Way | 8th St |
| Denver St SE | Second St | Third St |
| Denver St SE | Third St | Turner C/L Bridge |
| Dishion Ct SE | Tanglewood Way | Cul-De-Sac |
| Eastland Av SE | Markham Av | Salem C/L 95 ft NW of Markham |
| Elmhurst Av | Joryhill Rd | Nehalem St |
| Faragate Av S | Homestead Rd (90 Deg Corner) | Brown Island Rd S |
| Gath Rd SE | Witzel Rd | Jenniches Ln (City Limits) |
| Inland Dr S | Viewcrest Dr S | Croisan Ridge Way |
| Joryhill Rd S | Ruggles Av S | Liberty Rd |
| Kashmir Wy SE | 36th Av | End of Pavement |
| Kuebler Rd S | Viewcrest Rd | 1313 ft East of Viewcrest |
| Langley St SE | 36th Av NE | Eastland Av |
| Liberty Rd S | Ankeny Hill Rd | Salem C/L (N Lot Line 6272) |
| Lipscomb St SE | Gath Rd | Dead End |
| Lloyd Ct SE | Tanglewood Way | Cul-De-Sac |
| Lois Ct SE | Serenity Dr | Cul-De-Sac |
| Maranatha Ct SE | Enchanted Way | Cul-De-Sac |
| Mark Ct SE | Tanglewood Way | Cul-De-Sac |
| Markham St SE | Wiltsey Lp/ Eastland Av | End of Pavement |
| Mt Kuebler Dr S | Viewcrest Dr S | Cul-De-Sac |
| N 3rd St | #7123 3rd St | #6777 3rd St |
| N 3rd St | Mill Creek Bridge | #7120 3rd St |
| Nehalem St S | Elmhurst Av | End of Pavement |
| Old Liberty Rd S | Cole Rd | Liberty Rd |
| Quinalt St SE | Liberty Rd | End of Pavement |
| Rainbow Dr SE | Hylo Rd | 82 ft N. of Rees Hill Rd |
| Rees Hill Rd SE | Liberty Rd | W Lot Line 1189 |
| River Rd S | Willamette Bridge | 370' N of Riverdale Rd (C\L) |
| River Rd S | Rxr Tracks (Salem C/L) | Viewcrest Dr (Salem C/L) |
| River Rd S | 600 S' of Homestead Rd | Homestead Rd |
| Roush Ct SE | Tanglewood Way | Cul-De-Sac |
| Ruggles Av S | Syline Rd | Joryhill Rd |
| Scenic Heights Dr SE | Lake Dr S | Cul-De-Sac |
| Serenity Dr SE | Baber Ct | Dead End |
| Shadow Ln SE | Dead End W of Timberridge Dr | Dead End |
| Sierra Dr SE | Timberline Ln | Cul-De-Sac |
| Sky Terrace SE | Sunnyside Rd | Cul-De-Sac |
| Snow Peak Wy SE | Timberline Ln | Cul-De-Sac |
| Southwood Ct SE | Sunnyside Rd | Cul-De-Sac |
| Sunnyside Rd SE | Squirrel Hill Rd | Salem C/L (S Lot Line 7110) |
| Tanglewood Wy SE | 36th Av SE | Serenity Dr |
| Taranquility Ct SE | Serenity Dr | Cul-De-Sac |
| Teral Ct SE | Delaney Rd | Cul-De-Sac |
| Timberline Ln SE | Sky Terrace | Dead End |
| Timberridge Dr SE | Wisper Ln | Dead End |
| Turner Rd SE | #6777 3rd St | City Limits (#6066 Turner Rd) |
| Twin Fir Ln S | Cole Rd S | Marquette Ln S |
| Viewcrest Rd S | River Rd S | Kuebler Rd S |
| Wiltsey Lp SE | Coates Dr | Markham Av |
| Windmill Ct | Ruggles Av S | Cul-De-Sac |
| Windyridge Dr SE | Wisper Ln | Shadow Ln |
| Wisper Ln SE | Timberridge Dr | Windyridge Dr |
| Zion Ct | Maranatha Ct SE | Cul-De-Sac
|
For questions or comments about this project, please email ConstructionProjects@co.marion.or.us. Be sure to tell us which project you are referring to.